Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Methods of percentages calculation and other notes. | |
---|---|---|
Belgium | Based on number of mentions of heroin among all drug mentions, whether alone or with other drugs. | |
In 2000 to 2002, data refer to a number of persons (only the main offence is counted), although the same person could be counted several times if arrested several times during the same year. | ||
Since 2003, data refer to a number of offences (each offence is represented as one separate record in the database). These changes are likely to affect comparability across time. | ||
Bulgaria | Based on number of mentions of heroin among all drug mentions, whether alone or with other drugs. | |
Czech Republic | Based on number of offences with heroin as main drug. | |
Germany | Based on number of offences with heroin as main drug. | |
Among all offences broken down by drug (for some offences, a breakdown by drug is not available). | ||
Ireland | Based on number of offences with heroin as main drug. | |
Greece | Based on number of mentions of heroin among all drug mentions, whether alone or with other drugs. | |
Spain | Based on number of mentions of heroin among all drug mentions, whether alone or with other drugs. | |
Data between 1996 and 2002 refer to opioids from 2003 data refer only to heroin. | ||
France | Based on number of offences with heroin as main drug. | |
Italy | Based on number of mentions of heroin among all drug mentions, whether alone or with other drugs. | |
Data are calculated on the total excluding the number of persons for whom the substance is unknown. | ||
Cyprus | Based on number of offences with heroin as main drug. | |
Among all offences broken down by drug (for some offences, a breakdown by drug is not available). | ||
Lithuania | Based on number of mentions of heroin among all drug mentions, whether alone or with other drugs. | |
Among all offences broken down by drug (for some offences, a breakdown by drug is not available). | ||
Luxembourg | Based on number of mentions of heroin among all drug mentions, whether alone or with other drugs. | |
Calculated on arrests for presumed offences against the 1973 drug law. | ||
Malta | Based on number of offences with heroin as main drug. | |
Austria | Based on number of mentions of heroin among all drug mentions, whether alone or with other drugs. | |
Poland | Based on number of offences with heroin as main drug. | |
Portugal | Among all offences broken down by drug (for some offences, a breakdown by drug is not available). | |
The reported proportion represents offences for heroin only — it does not include offences for 'heroin plus other drug[s]'. | ||
Since the decriminalisation of drug use/possession for use in July 2001, such offences are reported through a different monitoring system; although data from the latter are taken into consideration here (from mid-2001 and onwards), caution is required when comparing data before and after 2001 (2001 data should be taken with even more caution as the new information system on offences for drug use/possession was being tested for the first time). | ||
Slovenia | Based on number of offences with heroin as main drug. | |
Slovakia | Based on number of mentions of heroin among all drug mentions, whether alone or with other drugs. | |
Sweden | Based on number of mentions of heroin among all drug mentions, whether alone or with other drugs. | |
Calculated on persons given a summary fine by the prosecutor or sentenced by a court. | ||
United Kingdom | Based on number of mentions of heroin among all drug mentions, whether alone or with other drugs. | |
2001 data refer only to England, Scotland and Wales. | ||
Croatia | Based on number of mentions of heroin among all drug mentions, whether alone or with other drugs. | |
Turkey | Based on number of offences with heroin as main drug. | |
2002 data refer only to police data, while after 2002 data refer to all data reported by the main prosecuting authorities (police, gendarmerie, customs); this change is likely to affect comparability across time. |
(see the help page for information about formats etc.)
Page last updated: Wednesday, 14 January 2009