Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Year | No of DRD | % Male | % Female | Mean age | % aged under 15 (1) | % aged under 25 (2) | % aged 35+ (3) | % aged 65+ | % known toxicology | % opiate | % without opiates | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | 1990 | 50 | 76 | 24 | 34.4 | 0 | 30 | 24 | 14 | 56 | 93 | 7 | ||||
Bulgaria | 1990 | 24 | 83 | 17 | 43.2 | 0 | 4.7 | 79.2 | 12.5 | |||||||
Czech Republic | (4) | 2001 | 84 | 83.3 | 16.7 | 29.9 | 0 | 46.4 | 23.8 | 1.2 | 100 | 63.1 | 36.9 | |||
Denmark | ||||||||||||||||
Germany | 1990 | 1491 | 82 | 18 | 0 | 27 | 41 | |||||||||
Estonia | 1997 | 4 | 75 | 25 | 28.3 | 0 | 25 | 25 | 0 | 0 | 0 | 0 | ||||
Ireland | 1990 | 7 | 86 | 14 | 21.6 | 0 | 71.4 | 0 | 0 | 100 | 100 | 0 | ||||
Greece | 1990 | 66 | 89.4 | 10.6 | 3 | 45.5 | 100 | 100 | 0 | |||||||
Spain | 1999 | 761 | 87.3 | 12.7 | 0 | 11.9 | 33.6 | 1.2 | ||||||||
France | 2000 | 225 | 81.8 | 18.2 | 47.4 | 0 | 0 | 95.1 | 10.2 | 100 | 17.6 | 82.4 | ||||
Italy | 1990 | 1161 | 90 | 10 | 27.2 | 0 | 28.7 | 12 | 0 | 34.6 | 96.8 | 3.2 | ||||
Cyprus | 2004 | 14 | 92.9 | 7.1 | 28.6 | 0 | 28.6 | 14.3 | 0 | 93 | 85.7 | 14.3 | ||||
Latvia | 1996 | 1 | 100 | 0 | 32 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | ||||
Lithuania | 1995 | 9 | 78 | 22 | 34.7 | 0 | 0 | 55.5 | 0 | |||||||
Luxembourg | 1990 | 11 | 81.8 | 18.2 | 27.2 | 0 | 18.2 | 9.1 | 0 | 82 | 18 | |||||
Hungary | 1996 | 52 | 63 | 37 | 0 | 30 | 59.6 | 98 | 2 | |||||||
Malta | 1991 | 3 | 100 | 0 | 24 | 0 | 66.7 | 0 | 0 | 100 | 100 | 0 | ||||
The Netherlands | 1996 | 108 | 77 | 23 | 31.8 | 0 | 5.5 | 43.5 | 3.7 | 86.2 | 13.8 | |||||
Austria | 1990 | 43 | 86 | 14 | 27.9 | 0 | 34.9 | 14 | 0 | 95 | 93 | 7 | ||||
Poland | 1997 | 253 | 65.2 | 34.8 | 1.2 | 20.9 | 51.4 | 11.1 | ||||||||
Portugal | 1998 | 337 | 88 | 12 | 31.1 | 0 | 11.3 | 49 | 100 | 95.5 | 4.5 | |||||
Romania | 2001 | 12 | 83.3 | 16.7 | 0 | 50 | 33.3 | 0 | 100 | 100 | 0 | |||||
Slovenia | 1997 | 20 | 75 | 25 | 30.7 | 0 | 35 | 25 | 0 | |||||||
Slovakia | 2004 | 23 | 82.6 | 17.4 | 26.5 | 0 | 47.8 | 4.3 | 4.3 | 100 | 56.5 | 43.5 | ||||
Finland | 1990 | 41 | 85 | 15 | 0 | 17.1 | 61 | 0 | 100 | 90 | 10 | |||||
Sweden | 1990 | 62 | 89 | 11 | 34 | 0 | 12.9 | 43.5 | 0 | |||||||
United Kingdom (DSD) | (6) | 1994 | 1209 | 74.1 | 25.9 | 35.8 | 0.4 | 26.7 | 40.9 | 8.9 | ||||||
Norway | 1990 | 70 | 74 | 26 | 0 | 16 | 17 | 0 |
(see the help page for information about formats etc.)
Page last updated: Friday, 01 August 2008