Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | National definition | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulgaria | 79 | 33 | 56 | 36 | 36 | 18 | ||||||||
Czech Republic | (1) | 61 | 79 | 80 | 84 | 44 | 55 | 57 | 62 | 42 | ||||
Denmark | 216 | 201 | 198 | 198 | 211 | 202 | 221 | |||||||
Greece | Selection D | 176 | 222 | 232 | 245 | 265 | 304 | 321 | 259 | 217 | 253 | 314 | 173 | |
Spain | (2) | 371 | 381 | 321 | 271 | 258 | 254 | 240 | 204 | 274 | 212 | 237 | ||
France | (3) | 351 | 184 | 113 | 85 | 98 | 101 | 82 | 79 | 58 | ||||
Italy | Selection D | 1195 | 1566 | 1160 | 1080 | 1002 | 1016 | 825 | 520 | 517 | 653 | 652 | 517 | |
Cyprus | Selection D | 14 | 9 | 7 | ||||||||||
Latvia | 52 | 51 | 54 | |||||||||||
Lithuania | 23 | 23 | 23 | 19 | 31 | |||||||||
Luxembourg | 22 | 17 | 9 | 16 | 17 | 26 | 18 | 11 | 14 | 13 | ||||
Hungary | Selection D | 52 | 47 | 31 | 42 | 38 | 40 | 32 | 34 | 28 | 25 | |||
Malta | 2 | 3 | 5 | 6 | 4 | 5 | 8 | 5 | 5 | 7 | 7 | 5 | ||
Austria | Selection D | 170 | 191 | 136 | 109 | 128 | 167 | 139 | 139 | 163 | 185 | 191 | 197 | |
Portugal | 198 | 232 | 235 | 337 | 369 | 318 | 280 | 156 | ||||||
Slovakia | Selection D | 23 | 17 | 20 | ||||||||||
Finland | 30 | 31 | 42 | 51 | 87 | 96 | 60 | 66 | 67 | 74 | 72 | 88 | ||
Norway | 132 | 184 | 177 | 270 | 220 | 327 | 338 | 210 | 172 | 223 | 184 | 195 |
(see the help page for information about formats etc.)
Page last updated: Monday, 14 July 2008