Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Year | Number of DRD: 2006 or last year available | Population mortality rates (DRD/million population) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Aged 15–64 | Aged 15–39 | Males aged 15–39 | Entire population | Aged 15–64 | Aged 15–39 | Males aged 15–39 | 95 % C.I. for entire population rate | 95 % C.I. for 15–64 aged population rate | |||
Belgium | 1997 | 123 | 112 | 92 | 80 | 11.7 | 16.2 | 27 | 46.5 | [9.7 – 13.8] | [13.3 – 19.3] | |
Bulgaria | 2006 | 29 | 29 | 25 | 23 | 3.8 | 5.4 | 9.2 | 16.5 | [2.4 – 5.2] | [3.5 – 7.5] | |
Czech Republic | (1) | 2006 | 42 | 41 | 33 | 28 | 4.1 | 5.6 | 8.7 | 14.5 | [2.9 – 5.4] | [4 – 7.4] |
Denmark | 2005 | 207 | 198 | 89 | 79 | 38.1 | 55.2 | 51.6 | 90.4 | [33 – 43.4] | [47.5 – 62.9] | |
Germany | 2006 | 1296 | 1285 | 860 | 714 | 15.7 | 23.4 | 32.8 | 53.4 | [14.9 – 16.6] | [22.2 – 24.7] | |
Estonia | 2006 | 68 | 68 | 65 | 56 | 50.6 | 74.2 | 133.4 | 228.3 | [38.6 – 62.6] | [56.6 – 91.8] | |
Ireland | 2004 | 112 | 109 | 87 | 71 | 26.6 | 37.9 | 52.3 | 84.1 | [21.7 – 31.6] | [30.8 – 45] | |
Greece | (2) | 2006 | 173 | 173 | 15.6 | 23.2 | 0 | 0 | [13.3 – 17.9] | [19.8 – 26.7] | ||
Spain | 2005 | 665 | 636 | 436 | 375 | 15.2 | 21.1 | 26.7 | 44.6 | [14.1 – 16.4] | [19.5 – 22.8] | |
France | 2005 | 295 | 242 | 42 | 32 | 4.7 | 5.9 | 2 | 3 | [4.2 – 5.3] | [5.2 – 6.7] | |
Italy | 2006 | 517 | 516 | 370 | 328 | 8.8 | 13.3 | 19.2 | 33.5 | [8.1 – 9.6] | [12.2 – 14.5] | |
Cyprus | (3) | 2006 | 10 | 10 | 9 | 8 | 13 | 18.8 | 29.7 | 52.5 | [5 – 21.2] | [7.2 – 30.4] |
Latvia | 2006 | 17 | 17 | 17 | 15 | 7.4 | 10.8 | 20.3 | 35.4 | [3.9 – 11] | [5.7 – 15.9] | |
Lithuania | 2006 | 62 | 62 | 59 | 54 | 18.2 | 26.7 | 47.6 | 86.6 | [13.7 – 22.8] | [20.1 – 33.4] | |
Luxembourg | 2006 | 19 | 19 | 16 | 15 | 40.5 | 60 | 98.8 | 183.5 | [22.3 – 58.8] | [33.1 – 87.1] | |
Hungary | 2006 | 25 | 25 | 24 | 23 | 2.5 | 3.6 | 6.6 | 12.5 | [1.6 – 3.5] | [2.2 – 5.1] | |
Malta | (3) | 2006 | 7 | 7 | 6 | 5 | 17.3 | 24 | 45 | 73.8 | [4.5 – 30.1] | [5.9 – 42.1] |
Netherlands | 2006 | 112 | 105 | 54 | 42 | 6.9 | 9.5 | 10 | 15.5 | [5.6 – 8.2] | [7.8 – 11.4] | |
Austria | 2006 | 197 | 197 | 159 | 122 | 23.8 | 35.2 | 56.7 | 86.1 | [20.6 – 27.2] | [30.4 – 40.2] | |
Poland | 2005 | 290 | 251 | 134 | 102 | 7.6 | 9.3 | 9.3 | 13.9 | [6.8 – 8.5] | [8.2 – 10.5] | |
Portugal | (4) | 2006 | 216 | 216 | 143 | 134 | 20.4 | 30.4 | 38.4 | 71.4 | [17.8 – 23.2] | [26.4 – 34.5] |
Romania | (5) | 2006 | 21 | 21 | 20 | 19 | 11.1 | 15 | [6.4 – 15.8] | [8.6 – 21.5 ] | ||
Slovenia | 2005 | 44 | 41 | 36 | 28 | 22 | 29.1 | 50.7 | 76.8 | [15.5 – 28.5] | [20.3 – 38.1] | |
Slovakia | 2006 | 20 | 20 | 13 | 12 | 3.7 | 5.2 | 6.1 | 11.1 | [2.1 – 5.4] | [3 – 7.5] | |
Finland | 2006 | 138 | 125 | 83 | 72 | 26.3 | 35.6 | 50.5 | 85.8 | [21.9 – 30.7] | [29.4 – 41.9] | |
Sweden | 2004 | 135 | 130 | 82 | 70 | 14.9 | 22 | 28.1 | 47 | [12.5 – 17.5] | [18.2 – 25.8] | |
United Kingdom (DSD) | 2005 | 1979 | 1897 | 1312 | 1079 | 32.8 | 47.5 | 63.9 | 104.6 | [31.4 – 34.3] | [45.4 – 49.6] | |
Norway | 2005 | 163 | 160 | 108 | 81 | 35.1 | 52.4 | 69.5 | 102.7 | [29.8 – 40.6] | [44.4 – 60.6] | |
EU totals | 6982 | 6712 | 4374 | 3667 | - | - | - | - | - | - | ||
EU average | - | - | - | - | 14.6 | 20.9 | 26.9 | 44.4 | - | - |
(see the help page for information about formats etc.)
Page last updated: Thursday, 17 July 2008