Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Year | Sample 15–16 years | Cannabis | Inhalants/volatile substances | Amphetamines | Ecstasy | LSD and other hallucinogens | Cocaine | Heroin | |
---|---|---|---|---|---|---|---|---|---|---|
Belgium | 2003 | 1112 | 37 | 9 | 3 | 5 | 4 | 3 | 2 | |
Bulgaria | 1999 | 2434 | 14 | 4 | 2 | 2 | 1 | 2 | 3 | |
Bulgaria | 2003 | 1291 | 23 | 4 | 2 | 3 | 2 | 2 | 2 | |
Czech Republic | 1995 | 1626 | 25 | 8 | 2 | 0 | 3 | 0 | 1 | |
Czech Republic | 1999 | n.a | 40 | 8 | 5 | 4 | 7 | 1 | 1 | |
Czech Republic | 2003 | 1472 | 48 | 9 | 3 | 8 | 6 | 1 | 1 | |
Denmark | 1995 | 1189 | 20 | 6 | 2 | 1 | 0 | 0 | 2 | |
Denmark | 1999 | 875 | 30 | 7 | 6 | 4 | 1 | 1 | 1 | |
Denmark | 2003 | 1504 | 27 | 9 | 5 | 3 | 1 | 2 | 1 | |
Germany | (1) | 2003 | 2402 | 31 | 12 | 5 | 3 | 3 | 3 | 1 |
Estonia | 1995 | 1438 | 10 | 8 | 1 | 0 | 1 | 1 | 0 | |
Estonia | 1999 | 1446 | 18 | 8 | 8 | 4 | 3 | 2 | n.a. | |
Estonia | 2003 | 1246 | 28 | 9 | 7 | 5 | 3 | 2 | 1 | |
Ireland | 1995 | 907 | 42 | n.a. | 4 | 11 | 16 | 2 | 3 | |
Ireland | 1999 | 1108 | 35 | 22 | 4 | 6 | 7 | 3 | 3 | |
Ireland | 2003 | 1219 | 38 | 14 | 1 | 4 | 2 | 2 | 1 | |
Greece | 1995 | 1205 | 3 | 8 | 4 | n.a. | 1 | 1 | 1 | |
Greece | 1999 | 837 | 18 | 18 | 2 | 4 | 3 | 3 | 3 | |
Greece | 2003 | 886 | 7 | 17 | 0 | 2 | 1 | 1 | 1 | |
France | (2) | 1995 | n.a | 13 | 6 | 3 | 1 | 2 | 2 | 1 |
France | 1999 | 1174 | 38 | 12 | 3 | 4 | 2 | 2 | n.a. | |
France | (3) | 2003 | 1087 | 42 | 12 | 3 | 4 | 1 | 3 | 2 |
Italy | 1995 | 943 | 21 | 9 | 4 | 4 | 6 | 4 | 3 | |
Italy | 1999 | 1681 | 28 | 7 | 3 | 3 | 2 | 3 | 5 | |
Italy | 2003 | 2300 | 31 | 8 | 3 | 4 | 4 | 6 | 5 | |
Cyprus | 1995 | 292 | 7 | 3 | 2 | 2 | 2 | 2 | 2 | |
Cyprus | 1999 | 897 | 5 | n.a. | 2 | 2 | 2 | 2 | 3 | |
Cyprus | 2003 | 999 | 7 | 19 | 0 | 1 | 0 | 1 | 1 | |
Latvia | 1995 | n.a | 8 | 15 | 1 | n.a. | 1 | 0 | 0 | |
Latvia | 1999 | 988 | 22 | 7 | 5 | 8 | 4 | 3 | 6 | |
Latvia | 2003 | 1372 | 20 | 8 | 3 | 3 | 1 | 1 | 1 | |
Lithuania | 1995 | 1502 | 2 | 18 | 0 | 0 | 0 | 1 | 0 | |
Lithuania | 1999 | 2609 | 17 | 13 | 2 | 6 | 2 | 1 | 5 | |
Lithuania | 2003 | 2517 | 18 | 6 | 6 | 3 | 3 | 2 | 2 | |
Hungary | 1995 | 1199 | 5 | 7 | 1 | 0 | 1 | 0 | 1 | |
Hungary | 1999 | 3305 | 16 | 6 | 3 | 4 | 4 | 1 | 2 | |
Hungary | 2003 | 1398 | 18 | 6 | 3 | 3 | 2 | 1 | 1 | |
Malta | 1995 | 1269 | 10 | 17 | 1 | 2 | 2 | 2 | 1 | |
Malta | 1999 | 2121 | 7 | 15 | 2 | 3 | 1 | 1 | 1 | |
Malta | 2003 | 1557 | 13 | 16 | 1 | 1 | 1 | 1 | 1 | |
Netherlands | 1999 | 1256 | 32 | n.a. | 3 | 5 | 4 | 1 | ||
Netherlands | 2003 | 1061 | 32 | 7 | 2 | 6 | 3 | 3 | 2 | |
Austria | 2003 | 1340 | 23 | 14 | 4 | 3 | 2 | 2 | 1 | |
Poland | 1995 | 4494 | 12 | 11 | 3 | 1 | 2 | 1 | 1 | |
Poland | 1999 | n.a. | n.a. | 10 | 8 | 3 | 5 | 2 | 7 | |
Poland | 2003 | 2930 | 23 | 10 | 6 | 3 | 3 | 2 | 2 | |
Portugal | 1995 | 852 | 9 | 4 | 3 | 1 | 1 | 0 | 1 | |
Portugal | 1999 | 1672 | 12 | 4 | 5 | 3 | 1 | 1 | 3 | |
Portugal | 2003 | 1389 | 18 | 10 | 3 | 5 | 3 | 3 | 2 | |
Romania | 1999 | 960 | 2 | 2 | 0 | 0 | 0 | 1 | 8 | |
Romania | 2003 | 1823 | 4 | 2 | 1 | 1 | 0 | 1 | 1 | |
Slovenia | 1995 | 1543 | 14 | 14 | 1 | 2 | 2 | 1 | 1 | |
Slovenia | 1999 | 1791 | 27 | 15 | 1 | 4 | 3 | 1 | 2 | |
Slovenia | 2003 | 1406 | 31 | 15 | 0 | 3 | 1 | 1 | 1 | |
Slovak Republic | 1995 | 1262 | 12 | 8 | 1 | 0 | 1 | 1 | 1 | |
Slovak Republic | 1999 | 1149 | 24 | 8 | 1 | 2 | 4 | 1 | 3 | |
Slovak Republic | 2003 | 1056 | 32 | 10 | 2 | 3 | 2 | 1 | 1 | |
Finland | 1995 | 1182 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | |
Finland | 1999 | 1646 | 10 | 5 | 1 | 1 | 1 | 0 | 0 | |
Finland | 2003 | 1739 | 11 | 8 | 1 | 1 | 1 | 0 | 1 | |
Sweden | 1995 | 1746 | 7 | 15 | 1 | 1 | 1 | 1 | 1 | |
Sweden | 1999 | 1715 | 11 | 9 | 2 | 2 | 2 | 1 | 2 | |
Sweden | 2003 | 1592 | 9 | 8 | 1 | 2 | 2 | 1 | 1 | |
United Kingdom | 1995 | 3630 | 44 | 20 | 15 | 9 | 17 | 3 | 2 | |
United Kingdom | 1999 | 1280 | 39 | 14 | 8 | 3 | 5 | 3 | 3 | |
United Kingdom | 2003 | 1083 | 41 | 12 | 2 | 5 | 3 | 4 | 1 | |
Croatia | 1995 | 1518 | 13 | 13 | 1 | 3 | 2 | 1 | 1 | |
Croatia | 1999 | 1961 | 18 | 15 | 2 | 4 | 3 | 1 | 4 | |
Croatia | 2003 | 1446 | 24 | 14 | 2 | 5 | 2 | 1 | 0 | |
Turkey (Istanbul) | 1995 | 1502 | 5 | 5 | 1 | 1 | 1 | 1 | 2 | |
Turkey | (1) | 2003 | 2273 | 6 | 5 | 3 | 3 | 2 | 2 | 2 |
Norway | 1995 | 1979 | 7 | 7 | 2 | 3 | 2 | 2 | 2 | |
Norway | 1999 | 1980 | 14 | 6 | 3 | 3 | 2 | 2 | 2 | |
Norway | 2003 | 1945 | 9 | 6 | 2 | 2 | 1 | 1 | 1 |
(see the help page for information about formats etc.)
Page last updated: Monday, 14 July 2008