Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Total sample size | All students | Male | Female |
---|---|---|---|---|
Belgium (Flemish) | 1616 | 21 | 25 | 17 |
Belgium (French) | 1414 | 24 | 26 | 21 |
Bulgaria | 1688 | 19 | 20 | 18 |
Czech Republic | 1665 | 25 | 27 | 22 |
Denmark | 1552 | 16 | 20 | 13 |
Germany | 2552 | 16 | 18 | 14 |
Estonia | 1587 | 25 | 31 | 19 |
Ireland | 1685 | 24 | 26 | 21 |
Greece | 1416 | 4 | 6 | 6 |
Spain | 3065 | 30 | 31 | 31 |
France | 2222 | 27 | 29 | 25 |
Italy | 1335 | 21 | 25 | 17 |
Latvia | 1330 | 21 | 28 | 16 |
Lithuania | 1861 | 15 | 20 | 10 |
Luxembourg | 1507 | 23 | 25 | 21 |
Hungary | 1187 | 12 | 14 | 10 |
Malta | 354 | 13 | 14 | 11 |
Netherlands | 1363 | 24 | 26 | 22 |
Austria | 1494 | 13 | 13 | 13 |
Poland | 2287 | 18 | 24 | 13 |
Portugal | 1383 | 9 | 12 | 7 |
Romania | 1605 | 3 | 5 | 2 |
Slovenia | 1561 | 18 | 21 | 14 |
Slovakia | 1252 | 18 | 21 | 14 |
Finland | 1685 | 7 | 10 | 5 |
Sweden | 1526 | 4 | 5 | 4 |
England | 1451 | 24 | 26 | 23 |
Scotland | 2198 | 28 | 29 | 27 |
Wales | 1350 | 31 | 30 | 32 |
Croatia | 1630 | 14 | 17 | 11 |
(see the help page for information about formats etc.)
Page last updated: Wednesday, 23 July 2008