Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Total sample size | Discontinued user | Experimenter | Regular user | Heavy user | Never user | |
---|---|---|---|---|---|---|---|
Belgium (Flemish) | 1598 | 4.8 | 6.2 | 7.9 | 1.4 | 79.1 | |
Belgium (French) | 1375 | 5.7 | 6.5 | 7.2 | 3.3 | 76.4 | |
Bulgaria | 1664 | 5.7 | 6.1 | 4.9 | 1.3 | 81.4 | |
Czech Republic | 1607 | 5.5 | 7.6 | 8.3 | 1.8 | 75.2 | |
Denmark | 1436 | 3.7 | 4.6 | 4.3 | 0.6 | 83.7 | |
Germany | 2374 | 3.9 | 4.7 | 4.3 | 1.3 | 84.1 | |
Estonia | 1538 | 5 | 10.3 | 7.1 | 0.9 | 75.1 | |
Ireland | 1595 | 4 | 5.2 | 7.6 | 3.1 | 76.2 | |
Greece | 1580 | 0.8 | 1.1 | 1.1 | 0.3 | 96.3 | |
Spain | 3032 | 6.7 | 7.7 | 10.9 | 4 | 69.8 | |
France | 2158 | 5.8 | 8.8 | 9 | 3 | 72.7 | |
Italy | 1244 | 3 | 7.6 | 7.7 | 1.2 | 79 | |
Latvia | 1222 | 6.2 | 7 | 4.1 | 1.1 | 78.7 | |
Lithuania | 1807 | 5.5 | 4.7 | 2.6 | 0.5 | 85.4 | |
Luxembourg | 1475 | 4.4 | 7.3 | 8.1 | 2.6 | 76.8 | |
Hungary | 1112 | 2.9 | 4.1 | 3.9 | 0.5 | 87.9 | |
Malta | 340 | 2.3 | 4 | 4.8 | 0.8 | 87.4 | |
Netherlands | 1345 | 4 | 7.2 | 9.2 | 2.7 | 76.2 | |
Austria | 1419 | 3.3 | 4.4 | 3.3 | 0.7 | 87.1 | |
Poland | 2251 | 5.1 | 6.8 | 5.3 | 0.8 | 81.5 | |
Portugal | 1340 | 1.8 | 2.5 | 2.4 | 0.9 | 90.9 | |
Romania | 1552 | 1 | 1.1 | 0.4 | 0.1 | 97.1 | |
Slovenia | 1504 | 4.4 | 5.1 | 5.6 | 1.2 | 82.3 | |
Slovakia | 1214 | 5.5 | 6.5 | 4.3 | 0.6 | 82.3 | |
Finland | 1585 | 1.5 | 2.7 | 1.4 | 0.5 | 92.8 | |
England | 1371 | 4.5 | 7.3 | 7.8 | 2.2 | 75.8 | |
Scotland | 2110 | 4.7 | 7.8 | 9.4 | 3 | 72 | |
Wales | 1303 | 6.7 | 7.9 | 11 | 3.3 | 69.1 | |
Croatia | 1580 | 2.5 | 5 | 3.7 | 1.5 | 86.9 |
(see the help page for information about formats etc.)
Page last updated: Monday, 18 August 2008