Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Geographical area | Year | Reference | Age range all adults | Sample size all adults | Cannabis (%) | Cocaine (%) (1) | Amphetamines (%) (2) | Ecstasy (%) (3) | LSD (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | National | 2004 | (6) | 15–64 | 5 | ||||||
Bulgaria | National | 2005 | (1) | 18–60 | 1036 | 1.5 | 0.3 | 0.4 | 0.5 | 0.2 | |
Czech Republic | National | 2004 | (2) | 18–64 | 3526 | 9.3 | 0.2 | 0.7 | 3.5 | 0.4 | |
Denmark | National | 2005 | (4) | 16–64 | 13310 | 5.2 | 1 | 0.7 | 0.3 | 0.1 | |
Germany | National | 2006 | (7) | 18–64 | 7912 | 4.7 | 0.6 | 0.5 | 0.4 | 0.1 | |
Estonia | National | 2003 | (2) | 15–64 | 4.6 | 0.6 | 1.3 | 1.7 | 0.3 | ||
Ireland | National | 2006–07 | (5) | 15–64 | 4967 | 6.3 | 1.7 | 0.4 | 1.2 | 0.2 | |
Greece | National (except Aegean and Ionian Islands) | 2004 | (3) | 15–64 | 4351 | 1.7 | 0.1 | 0 | 0.2 | 0.1 | |
Spain | National | 2005–06 | (6) | 15–64 | 27934 | 11.2 | 3 | 0.7 | 1.2 | ||
France | National | 2005 | (6) | 15–64 | 25879 | 8.6 | 0.6 | 0.1 | 0.4 | 0.1 | |
Italy | National | 2005 | (3) | 15–64 | 27995 | 11.2 | 2.2 | 0.4 | 0.5 | 0.6 | |
Cyprus | National | 2006 | (1) | 15–64 | 3504 | 2.1 | 0.6 | 0.3 | 1 | 0.5 | |
Latvia | National | 2003 | (1) | 15–64 | 4534 | 3.8 | 0.2 | 1.1 | 0.8 | 0.5 | |
Lithuania | National | 2004 | (1) | 15–64 | 4207 | 2.2 | 0.3 | 0.3 | 0.4 | 0.1 | |
Hungary | National | 2003 | (2) | 18–54 | 3.9 | 0.4 | 1 | 1.4 | 0.5 | ||
Malta | National | 2001 | (1) | 18–64 | 1755 | 0.8 | 0.3 | 0 | 0.2 | 0.1 | |
Netherlands | National | 2005 | (3) | 15–64 | 4516 | 5.4 | 0.6 | 0.3 | 1.2 | 0.1 | |
Austria | National | 2004 | (1) | 15–64 | 3980 | 7.5 | 0.9 | 0.8 | 0.9 | 0.2 | |
Poland | National | 2006 | (2) | 15–64 | 2859 | 2.7 | 0.2 | 0.7 | 0.3 | 0.1 | |
Portugal | National | 2007 | (2) | 15–64 | 12202 | 3.6 | 0.6 | 0.2 | 0.4 | 0.1 | |
Romania | National | 2004 | (1) | 15–64 | |||||||
Slovakia | National | 2006 | (6) | 15–64 | 1305 | 6.9 | 0.6 | 0.3 | 1.6 | ||
Finland | National | 2006 | (7) | 15–64 | 2802 | 3.6 | 0.5 | 0.6 | 0.5 | 0.1 | |
Sweden | National | 2006 | (7) | 16–64 | 41701 | 2 | |||||
United Kingdom | England and Wales | 2006–07 | (10) | 16–59 | 31054 | 8.2 | 2.6 | 1.3 | 1.8 | 0.2 | |
United Kingdom | Northern Ireland | 2005 | (12) | 16–59 | 5.8 | 1.1 | 1 | 1.6 | 0.2 | ||
United Kingdom | Scotland | 2006 | (15) | 16–59 | 3157 | 11 | 3.8 | 2.2 | 3.2 | 0.6 | |
United Kingdom | United Kingdom | 2004 | (13) | 10.3 | 2.3 | 1.5 | 1.9 | 0.2 | |||
Norway | National | 2004 | (2) | 15–64 | 2669 | 4.6 | 0.8 | 1.1 | 0.5 | 0.2 |
(see the help page for information about formats etc.)
Page last updated: Monday, 14 July 2008