Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Geographical area | Year | Reference | Age range young adults | Sample size young adults | Cannabis (%) | Cocaine (%) (1) | Amphetamines (%) (2) | Ecstasy (%) (3) | LSD (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | National | 2004 | (6) | 15-34 | 7.6 | ||||||
Bulgaria | National | 2005 | (1) | 18-34 | 433 | 1.7 | 0.4 | 0.4 | 1.1 | 0.4 | |
Czech Republic | National | 2004 | (2) | 18-34 | 1414 | 9.8 | 0.1 | 0.5 | 2.3 | 0.2 | |
Denmark | National | 2005 | (4) | 16-34 | 3583 | 5.9 | 1 | 0.6 | 0.2 | 0 | |
Germany | National | 2006 | (7) | 18-34 | 3306 | 5.5 | 0.4 | 1 | 0.5 | 0.1 | |
Estonia | National | 2003 | (2) | 15-34 | 646 | 3.3 | 0 | 0.8 | 0.9 | 0 | |
Ireland | National | 2006-07 | (5) | 15-34 | 1989 | 4.2 | 1 | 0.2 | 0.6 | 0.1 | |
Greece | National (except Aegean and Ionian Islands) | 2004 | (3) | 15-34 | 2620 | 1.5 | 0.1 | 0.1 | 0 | 0 | |
Spain | National | 2005-06 | (6) | 15-34 | 14699 | 15.5 | 2.8 | 0.9 | 1.2 | ||
France | National | 2005 | (6) | 15-34 | 10855 | 9.8 | 0.5 | 0.1 | 0.3 | 0.1 | |
Italy | National | 2005 | (3) | 15-34 | 16552 | 8.8 | 1.2 | 0.2 | 0.3 | 0.3 | |
Cyprus | National | 2006 | (1) | 15-34 | 1753 | 2.1 | 0.4 | 0.3 | 0.8 | 0.3 | |
Latvia | National | 2003 | (1) | 15-34 | 3.7 | 0.1 | 1.1 | 0.6 | 0.6 | ||
Lithuania | National | 2004 | (1) | 15-34 | 1814 | 1.5 | 0.2 | 0.2 | 0.4 | 0.1 | |
Hungary | National | 2003 | (2) | 18-34 | 2319 | 2.8 | 0.4 | 0.8 | 0.8 | 0.3 | |
Malta | National | 2001 | (1) | 18-34 | 640 | ||||||
Netherlands | National | 2005 | (3) | 15-34 | 5.6 | 0.4 | 0.4 | 0.8 | 0 | ||
Austria | National | 2004 | (1) | 15-34 | 1754 | 6.4 | 0.5 | 0.6 | 0.8 | 0.2 | |
Poland | National | 2006 | (2) | 15-34 | 2031 | 1.9 | 0.1 | 0.3 | 0.3 | 0 | |
Portugal | National | 2007 | (2) | 15-34 | 4765 | 4.5 | 0.6 | 0.2 | 0.4 | 0.1 | |
Romania | National | 2004 | (1) | 15-34 | |||||||
Slovakia | National | 2006 | (6) | 15-34 | 556 | 4.2 | 0.4 | 0.4 | 0.1 | ||
Finland | National | 2006 | (7) | 15-34 | 1387 | 3.5 | 0.3 | 0.6 | 0.2 | 0.1 | |
Sweden | National | 2006 | (7) | 16-34 | 14408 | 1.5 | |||||
United Kingdom | England and Wales | 2006-07 | (10) | 16-34 | 11973 | 9.2 | 2.7 | 1 | 1.8 | 0.2 | |
United Kingdom | Northern Ireland | 2005 | (12) | 16-34 | 6.5 | 0.5 | 0.8 | 1 | 0 | ||
United Kingdom | Scotland | 2006 | (15) | 16-34 | 1115 | 12.6 | 4.1 | 1.5 | 3.3 | 0.4 | |
United Kingdom | United Kingdom | 2004 | (13) | 16-34 | 11.6 | 2.2 | 1 | 1.8 | 0.2 | ||
Norway | National | 2004 | (2) | 15-34 | 1238 | 4.5 | 0.7 | 0.3 | 0.1 | 0 |
(see the help page for information about formats etc.)
Page last updated: Monday, 14 July 2008