Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country Geographical area | Year | Reference | Age range youngest adults | Sample size (15–24) | Cannabis (%) | Cocaine (%) (1) | Amphetamines (%) (2) | Ecstasy (%) (3) | LSD (%) | |
---|---|---|---|---|---|---|---|---|---|---|
Belgium | ||||||||||
Vlaanderen (Brussels excluded) | 1994 | (1) | ||||||||
French Community | 1996–97 | (2) | 18–24 | 16.1 | ||||||
French Community | 1998–99 | (3) | 18–24 | 31.8 | ||||||
French Community | 2000 | (4) | 18–24 | 39.8 | ||||||
National | 2001 | (5) | 15–24 | 1152 | 21.0 | 3.9 | ||||
National | 2004 | (6) | 15–24 | 22.3 | ||||||
Bulgaria | ||||||||||
National | 2005 | (1) | 18–24 | 173 | 13.5 | 3.8 | 4.4 | 3.8 | 2.7 | |
Czech Republic | ||||||||||
National | 2002 | (1) | 18–24 | 389 | 45.5 | 5.6 | 13.2 | 5.3 | ||
National | 2004 | (2) | 18–24 | 586 | 43.9 | 2.1 | 4.9 | 18.7 | 3.7 | |
Denmark | ||||||||||
National | 1990 | (1) | ||||||||
National | 1994 | (2) | ||||||||
National | 2000 | (3) | 16–24 | 1754 | 40.9 | 4.7 | 10.9 | 4.1 | 1.6 | |
National | 2005 | (4) | 16–24 | 1434 | 44.2 | 8.0 | 11.2 | 5.5 | 1.8 | |
Germany | ||||||||||
East Germany | 1990 | (1) | ||||||||
Western Germany | 1990 | (2) | ||||||||
Old and new Länder | 1995 | (3) | 18–24 | 23.6 | 4.3 | 5.9 | 5.8 | |||
Old and new Länder | 1997 | (4) | 18–24 | 21.5 | 2.1 | 2.5 | 4.9 | |||
National | 2000 | (5) | 18–24 | 963 | 36.5 | 3.8 | 4.6 | 5.2 | 3.0 | |
National | 2003 | (6) | 18–24 | 1891 | 43.0 | 4.7 | 6.0 | 6.3 | 3.3 | |
National | 2006 | (7) | 18–24 | 1868 | 39.0 | 4.0 | 5.1 | 5.3 | 2.1 | |
Estonia | ||||||||||
National | 1998 | (1) | 18–24 | 12.0 | 3.0 | 6.0 | 3.0 | 2.0 | ||
National | 2003 | (2) | 15–24 | 329 | ||||||
Ireland | ||||||||||
National | 1998 | (1) | ||||||||
National | 1998 | (2) | 18–24 | 33.4 | ||||||
National | 2000 | (3) | ||||||||
National | 2002–03 | (4) | 15–24 | 22.8 | 5.1 | 4.4 | 7.7 | 3.9 | ||
National | 2006–07 | (5) | 15–24 | 24.8 | 7.0 | 3.2 | 6.5 | 1.0 | ||
Greece | ||||||||||
Athens | 1993 | (1) | ||||||||
National (except Aegean and Ionian Islands) | 1998 | (2) | 15–24 | 1373 | 16.6 | 1.7 | 0.7 | 0.8 | ||
National (except Aegean and Ionian Islands) | 2004 | (3) | 15–24 | 1 785 | 9.0 | 0.6 | 0.2 | 0.4 | 0.5 | |
Spain | ||||||||||
National | 1995 | (1) | ||||||||
National | 1997 | (2) | 15–24 | 5.6 | 1.4 | 3.8 | 5.7 | |||
National | 1999 | (3) | 15–24 | 27.4 | 4.2 | 3.1 | 5.1 | |||
National | 2001 | (4) | 15–24 | 3 368 | 35.0 | 6.7 | 4.5 | 8.0 | ||
National | 2003 | (5) | 15–24 | 2327 | 38.0 | 7.7 | 3.8 | 8.5 | ||
National | 2005–06 | (6) | 15–24 | 8188 | 38.9 | 8.7 | 4.9 | 6.9 | ||
France | ||||||||||
National | 1992 | (1) | ||||||||
Metropolitan France | 1995 | (2) | 18–24 | 30.1 | 0.3 | 1.7 | ||||
National | 1999 | (3) | 15–24 | 32.6 | 1.4 | 0.0 | 1.7 | 1.4 | ||
National | 2000 | (4) | 15–24 | 38.0 | 1.6 | 1.1 | 2.1 | 2.3 | ||
Metropolitan France | 2002 | (5) | 15–24 | 345 | 42.5 | 1.1 | 0.0 | 2.0 | 0.6 | |
National | 2005 | (6) | 15–24 | 4662 | 42.0 | 2.5 | 0.8 | 3.0 | 0.8 | |
Italy | ||||||||||
National | 2001 | (1) | 15–24 | 22.6 | 2.3 | 0.7 | 1.5 | 0.0 | ||
National | 2003 | (2) | 15–24 | 2112 | 27.3 | 5.2 | 1.5 | 2.6 | 3.0 | |
National | 2005 | (3) | 15–24 | 9006 | 32.6 | 5.7 | 1.7 | 2.5 | 3.5 | |
Cyprus | ||||||||||
National | 2006 | (1) | 15–24 | 969 | 6.9 | 1.4 | 0.9 | 2.1 | 0.9 | |
Latvia | ||||||||||
National | 2003 | (1) | 15–24 | 22.9 | 1.4 | 6.0 | 6.2 | 2.8 | ||
Lithuania | ||||||||||
National | 2004 | (1) | 15–24 | 923 | 15.7 | 0.7 | 2.6 | 2.6 | 0.7 | |
Luxembourg | ||||||||||
National | 1998 | (1) | 15–24 | 16.1 | 0.5 | 2.3 | 1.8 | |||
Hungary | ||||||||||
National | 2001 | (1) | 15–24 | 308 | 19.0 | 1.9 | 5.0 | 6.0 | 6.0 | |
National | 2003 | (2) | 18–24 | 943 | 25.3 | 1.4 | 5.9 | 7.9 | 4.2 | |
Malta | ||||||||||
National | 2001 | (1) | 18–24 | 287 | 4.9 | 1.1 | 1.1 | 1.7 | 1.6 | |
Netherlands | ||||||||||
National | 1997–98 | (1) | 15–24 | 28.8 | 3.0 | 3.6 | 5.1 | 1.4 | ||
National | 2001 | (2) | 15–24 | 32.2 | 3.1 | 6.1 | 9.2 | |||
National | 2005 | (3) | 15–24 | 28.3 | 2.8 | 2.0 | 5.1 | 0.7 | ||
Austria | ||||||||||
National | 2004 | (1) | 15–24 | 959 | 29.7 | 2.9 | 3.7 | 5.2 | 1.8 | |
Poland | ||||||||||
National | 2002 | (1) | 16–24 | 18.6 | 1.8 | 5.2 | 2.2 | 3.5 | ||
National | 2006 | (2) | 15–24 | 1135 | 17.3 | 1.1 | 4.8 | 2.3 | 1.7 | |
Portugal | ||||||||||
National | 2001 | (1) | 15–24 | 3099 | 12.2 | 1.1 | 0.4 | 1.8 | 0.7 | |
National | 2007 | (2) | 15–24 | 2211 | 15.1 | 1.4 | 0.8 | 2.1 | 0.6 | |
Romania | ||||||||||
National | 2004 | (1) | 15–24 | 2.7 | 0.4 | 0.3 | 0.8 | 0.0 | ||
Slovakia | ||||||||||
National | 1996 | (1) | 15–24 | 309 | 19.3 | 2.9 | 1.9 | |||
National | 1998 | (2) | 15–24 | 290 | 17.8 | 2.1 | 2.3 | 5.4 | ||
National | 2000 | (3) | 15–24 | 297 | 22.1 | 2.2 | 1.4 | 5.6 | ||
National | 2002 | (4) | 15–24 | 301 | 30.1 | 1.0 | 1.7 | 4.1 | ||
National | 2004 | (5) | 15–24 | 307 | 29.6 | 1.0 | 1.3 | 7.8 | ||
National | 2006 | (6) | 15–24 | 287 | 31.3 | 2.5 | 3.6 | 9.9 | ||
Finland | ||||||||||
National | 1992 | (1) | ||||||||
National | 1996 | (2) | ||||||||
National | 1998 | (3) | ||||||||
National | 2000 | (4) | 15–24 | 16.0 | 1.3 | 1.7 | 1.3 | 1.5 | ||
National | 2002 | (5) | 15–24 | 614 | 25.2 | 1.6 | 4.3 | 3.9 | 1.8 | |
National | 2004 | (6) | 15–24 | 494 | 21.2 | 2.2 | 3.7 | 3.3 | 1.3 | |
National | 2006 | (7) | 15–24 | 654 | 19.0 | 1.3 | 3.9 | 3.3 | 1.0 | |
Sweden | ||||||||||
National | 1994 | (1) | 16–24 | 146 | 2.8 | 0.0 | 0.0 | 0.0 | 0.6 | |
National | 1996 | (2) | 16–24 | 228 | 5.9 | 0.7 | 2.2 | 0.4 | 0.0 | |
National | 1998 | (3) | 16–24 | 244 | 9.6 | 0.8 | 2.0 | 1.2 | ||
National | 2000 | (4) | 16–24 | 12.3 | 0.0 | 0.6 | 1.2 | 0.0 | ||
National | 2004 | (5) | 16–24 | 1171 | 19.1 | |||||
National | 2005 | (6) | 16–24 | 4502 | 15.7 | |||||
National | 2006 | (7) | 16–24 | 7014 | 15.4 | |||||
United Kingdom | ||||||||||
England and Wales | 1994 | (1) | 16–24 | 1442 | 36.5 | 3.0 | 15.7 | 8.1 | 11.7 | |
England and Wales | 1996 | (2) | 16–24 | 1475 | 39.6 | 4.7 | 18.8 | 11.7 | 13.1 | |
England and Wales | 1998 | (3) | 16–24 | 1295 | 45.4 | 7.1 | 21.5 | 10.8 | 12.3 | |
England and Wales | 2000 | (4) | 16–24 | 1517 | 46.2 | 10.7 | 21.2 | 11.7 | 11.4 | |
England and Wales | 2001–02 | (5) | 16–24 | 4057 | 44.2 | 8.5 | 15.9 | 12.0 | 6.8 | |
England and Wales | 2002–03 | (6) | 16–24 | 4292 | 43.6 | 9.6 | 15.3 | 12.5 | 6.1 | |
England and Wales | 2003–04 | (7) | 16–24 | 5429 | 42.2 | 10.0 | 13.1 | 11.3 | 4.8 | |
England and Wales | 2004–05 | (8) | 16–24 | 6287 | 41.1 | 9.3 | 11.6 | 10.8 | 3.5 | |
England and Wales | 2005–06 | (9) | 16–24 | 5892 | 40.1 | 10.8 | 11.3 | 10.4 | 3.7 | |
England and Wales | 2006–07 | (10) | 16–24 | 5749 | 39.5 | 11.2 | 11.2 | 10.3 | 3.2 | |
Northern Ireland | 2002–03 | (11) | 15–24 | 24.0 | 2.6 | 6.5 | 10.2 | 5.9 | ||
Northern Ireland | 2005 | (12) | 16–24 | 28.9 | 6.3 | 8.6 | 10.7 | 1.3 | ||
Scotland | 2003 | (13) | 16–24 | 619 | 37.7 | 10.8 | 13.0 | 14.3 | 6.1 | |
Scotland | 2004 | (14) | 16–24 | 330 | 33.9 | 5.6 | 10.3 | 7.0 | 3.8 | |
Scotland | 2006 | (15) | 16–24 | 426 | 48.9 | 15.6 | 15.6 | 14.8 | 5.0 | |
United Kingdom | 2004 | (16) | 40.4 | 9.0 | 12.3 | 11.0 | 4.5 | |||
Norway | ||||||||||
National | 1999 | (1) | 15–24 | 21.8 | 3.7 | 6.2 | 3.4 | |||
National | 2004 | (2) | 15–24 | 645 | 23.4 | 3.4 | 5.3 | 3.4 | 0.8 |
(see the help page for information about formats etc.)
Page last updated: Monday, 14 July 2008