Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Geographical Area | Year | Reference | Age range (15–24) | Sample size (15–24) | Cannabis (%) | Cocaine (%) (1) | Amphetamines (%) (2) | Ecstasy (%) (3) | LSD (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | National | 2004 | (6) | 15–24 | 22.3 | ||||||
Bulgaria | National | 2005 | (1) | 18–24 | 173 | 13.5 | 3.8 | 4.4 | 3.8 | 2.7 | |
Czech Republic | National | 2004 | (2) | 18–24 | 586 | 43.9 | 2.1 | 4.9 | 18.7 | 3.7 | |
Denmark | National | 2005 | (4) | 16–24 | 1434 | 44.2 | 8 | 11.2 | 5.5 | 1.8 | |
Germany | National | 2006 | (7) | 18–24 | 1868 | 39 | 4 | 5.1 | 5.3 | 2.1 | |
Estonia | National | 2003 | (2) | 15–24 | 329 | ||||||
Ireland | National | 2006–07 | (5) | 15–24 | 24.8 | 7 | 3.2 | 6.5 | 1 | ||
Greece | National (except Aegean and Ionian Islands) | 2004 | (3) | 15–24 | 1 785 | 9 | 0.6 | 0.2 | 0.4 | 0.5 | |
Spain | National | 2005–06 | (6) | 15–24 | 8188 | 38.9 | 8.7 | 4.9 | 6.9 | ||
France | National | 2005 | (6) | 15–24 | 4662 | 42 | 2.5 | 0.8 | 3 | 0.8 | |
Italy | National | 2005 | (3) | 15–24 | 9006 | 32.6 | 5.7 | 1.7 | 2.5 | 3.5 | |
Cyprus | National | 2006 | (1) | 15–24 | 969 | 6.9 | 1.4 | 0.9 | 2.1 | 0.9 | |
Latvia | National | 2003 | (1) | 15–24 | 22.9 | 1.4 | 6 | 6.2 | 2.8 | ||
Lithuania | National | 2004 | (1) | 15–24 | 923 | 15.7 | 0.7 | 2.6 | 2.6 | 0.7 | |
Hungary | National | 2003 | (2) | 18–24 | 943 | 25.3 | 1.4 | 5.9 | 7.9 | 4.2 | |
Malta | National | 2001 | (1) | 18–24 | 287 | 4.9 | 1.1 | 1.1 | 1.7 | 1.6 | |
Netherlands | National | 2005 | (3) | 15–24 | 28.3 | 2.8 | 2 | 5.1 | 0.7 | ||
Austria | National | 2004 | (1) | 15–24 | 959 | 29.7 | 2.9 | 3.7 | 5.2 | 1.8 | |
Poland | National | 2006 | (2) | 15–24 | 1135 | 17.3 | 1.1 | 4.8 | 2.3 | 1.7 | |
Portugal | National | 2007 | (2) | 15–24 | 2211 | 15.1 | 1.4 | 0.8 | 2.1 | 0.6 | |
Romania | National | 2004 | (1) | 15–24 | 2.7 | 0.4 | 0.3 | 0.8 | 0 | ||
Slovakia | National | 2006 | (6) | 15–24 | 287 | 31.3 | 2.5 | 3.6 | 9.9 | ||
Finland | National | 2006 | (7) | 15–24 | 654 | 19 | 1.3 | 3.9 | 3.3 | 1 | |
Sweden | National | 2006 | (7) | 16–24 | 7014 | 15.4 | |||||
UK | England and Wales | 2006–07 | (10) | 16–24 | 5749 | 39.5 | 11.2 | 11.2 | 10.3 | 3.2 | |
UK | Northern Ireland | 2005 | (12) | 16–24 | 28.9 | 6.3 | 8.6 | 10.7 | 1.3 | ||
UK | Scotland | 2006 | (15) | 16–24 | 426 | 48.9 | 15.6 | 15.6 | 14.8 | 5 | |
UK | United Kingdom | 2004 | (13) | 40.4 | 9 | 12.3 | 11 | 4.5 | |||
Norway | National | 2004 | (2) | 15–24 | 645 | 23.4 | 3.4 | 5.3 | 3.4 | 0.8 |
(see the help page for information about formats etc.)
Page last updated: Tuesday, 15 July 2008