Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Geographical area | Year | Reference | Age range | Sample size (15–24) | Cannabis (%) | Cocaine (%) (1) | Amphetamines (%) (2) | Ecstasy (%) (3) | LSD (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | National | 2004 | (6) | 15–24 | 6.7 | ||||||
Bulgaria | National | 2005 | (1) | 18–24 | 173 | 3.8 | 1.1 | 1.1 | 2.7 | 1.1 | |
Czech Republic | National | 2004 | (2) | 18–24 | 586 | 15.4 | 0.2 | 0.7 | 3.6 | 0.3 | |
Denmark | National | 2005 | (4) | 16–24 | 1434 | 8.2 | 0.8 | 1.4 | 0.5 | 0 | |
Germany | National | 2006 | (7) | 18–24 | 1868 | 7.6 | 0.6 | 1.4 | 0.7 | 0 | |
Estonia | National | 2003 | (2) | 15–24 | 329 | 6.1 | 0 | 1.2 | 1.5 | 0 | |
Ireland | National | 2006–07 | (5) | 15–24 | 5.3 | 1.1 | 0.2 | 1 | 0.1 | ||
Greece | National (except Aegean and Ionian Islands) | 2004 | (3) | 15–24 | 1 785 | 1.2 | 0.1 | 0.1 | 0.1 | 0 | |
Spain | National | 2005–06 | (6) | 15–24 | 8188 | 18.6 | 3.1 | 1 | 1.5 | ||
France | National | 2005 | (6) | 15–24 | 4662 | 12.7 | 0.4 | 0.1 | 0.3 | 0.1 | |
Italy | National | 2005 | (3) | 15–24 | 9006 | 10.7 | 1.3 | 0.2 | 0.4 | 0.4 | |
Cyprus | National | 2006 | (1) | 15–24 | 969 | 2 | 0.4 | 0.4 | 0.8 | 0.6 | |
Latvia | National | 2003 | (1) | 15–24 | 5.1 | 0.1 | 0.9 | 0.7 | 1 | ||
Lithuania | National | 2004 | (1) | 15–24 | 923 | 2 | 0.3 | 0.3 | 0.7 | 0.1 | |
Hungary | National | 2003 | (2) | 18–24 | 943 | 4.8 | 0.6 | 1.3 | 1.3 | 0.4 | |
Malta | National | 2001 | (1) | 18–24 | 287 | ||||||
Netherlands | National | 2005 | (3) | 15–24 | 5.3 | ||||||
Austria | National | 2004 | (1) | 15–24 | 959 | 7.6 | 0.5 | 0.8 | 1 | 0.1 | |
Poland | National | 2006 | (2) | 15–24 | 1135 | 2.5 | 0.2 | 0.4 | 0.4 | 0 | |
Portugal | National | 2007 | (2) | 15–24 | 2211 | 4.1 | 0.2 | 0.1 | 0.4 | 0 | |
Romania | National | 2004 | (1) | 15–24 | |||||||
Slovakia | National | 2006 | (6) | 15–24 | 287 | 6 | 0.7 | 0.7 | 1.8 | ||
Finland | National | 2006 | (7) | 15–24 | 654 | 4.4 | 0.6 | 0.6 | 0.3 | 0.2 | |
Sweden | National | 2006 | (7) | 16–24 | 7014 | 1.6 | |||||
United Kingdom | England and Wales | 2006–07 | (10) | 16–24 | 5749 | 12 | 3.2 | 1.2 | 2.5 | 0.3 | |
United Kingdom | Northern Ireland | 2005 | (12) | 16–24 | 9.1 | 0.2 | 1.3 | 1.8 | 0 | ||
United Kingdom | Scotland | 2006 | (15) | 16–24 | 426 | 16.6 | 6.3 | 2.3 | 5 | 0.5 | |
United Kingdom | United Kingdom | 2004 | (13) | 15.2 | 2.5 | 1.5 | 2.5 | 0.4 | |||
Norway | National | 2004 | (2) | 15–24 | 645 | 5.9 | 0.4 | 0.2 | 0.3 | 0 |
(see the help page for information about formats etc.)
Page last updated: Monday, 14 July 2008