Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country Geographical area | Year | Reference | Age range young adults | Sample size young adults | Cannabis (%) | Cocaine (%) (1) | Amphetamines (%) (2) | Ecstasy (%) (3) | LSD (%) | |
---|---|---|---|---|---|---|---|---|---|---|
Belgium | ||||||||||
Vlaanderen (Brussels excluded) | 1994 | (1) | 18-34 | 9.2 | 1.2 | 2 | 1.3 | |||
French Community | 1996–97 | (2) | 18-34 | 508 | 17.8 | |||||
French Community | 1998–99 | (3) | 18-34 | 461 | 26.5 | |||||
French Community | 2000 | (4) | 18-34 | 282 | 30.9 | |||||
National | 2001 | (5) | 15-34 | 2758 | 19.2 | 4 | ||||
National | 2004 | (6) | 15-34 | 23.7 | ||||||
Bulgaria | ||||||||||
National | 2005 | (1) | 18-34 | 433 | 8.7 | 2.4 | 2.8 | 2.6 | 1.5 | |
Czech Republic | ||||||||||
National | 2002 | (1) | 18-34 | 1002 | 38 | 4.3 | 8.8 | 4.7 | ||
National | 2004 | (2) | 18-34 | 1414 | 38.3 | 1.8 | 4.7 | 14.6 | 2.5 | |
Denmark | ||||||||||
National | 1990 | (1) | 16-44 | 36 | ||||||
National | 1994 | (2) | 2521 | 4 | ||||||
National | 2000 | (3) | 16-34 | 4141 | 44.6 | 4.5 | 9.6 | 2.6 | 1.3 | |
National | 2005 | (4) | 16-34 | 3583 | 49.5 | 9.1 | 12.7 | 5.3 | 2.4 | |
Germany | ||||||||||
East Germany | 1990 | (1) | 12-39 | 1 | 0.1 | 0.1 | ||||
Western Germany | 1990 | (2) | 12-39 | 19207 | 14.5 | 1.3 | 2.7 | |||
Old and new Länder | 1995 | (3) | 18-34 | 3157 | 19.7 | 3.6 | 4.3 | 3.2 | ||
Old and new Länder | 1997 | (4) | 18-34 | 3058 | 19.5 | 2.2 | 2.4 | 3.6 | ||
National | 2000 | (5) | 18-34 | 3107 | 30.8 | 4 | 3.4 | 3.7 | 2.4 | |
National | 2003 | (6) | 18-34 | 3775 | 36.1 | 5 | 5.4 | 5.3 | 3.4 | |
National | 2006 | (7) | 18-34 | 3306 | 37.5 | 4.9 | 5.1 | 5.6 | 2.9 | |
Estonia | ||||||||||
National | 1998 | (1) | 18-34 | 804 | 9 | 2 | 3 | 2 | 1 | |
National | 2003 | (2) | 15-34 | 646 | ||||||
Ireland | ||||||||||
National | 1998 | (1) | 18-34 | 318 | 26.2 | |||||
National | 1998 | (2) | 18-34 | 30 | ||||||
National | 2000 | (3) | 18-34 | 404 | 19.7 | |||||
National | 2002–03 | (4) | 15-34 | 24 | 4.7 | 4.8 | 7.1 | 4.6 | ||
National | 2006–07 | (5) | 15-34 | 1989 | 28.6 | 8.2 | 5.1 | 9 | 3.6 | |
Greece | ||||||||||
Athens | 1993 | (1) | 18-35 | 15.5 | 1.5 | 1.7 | ||||
National (except Aegean and Ionian Islands) | 1998 | (2) | 15-34 | 2014 | 19.7 | 2.2 | 0.7 | 0.6 | ||
National (except Aegean and Ionian Islands) | 2004 | (3) | 15-34 | 2620 | 10.8 | 1 | 0.2 | 0.6 | 0.4 | |
Spain | ||||||||||
National | 1995 | (1) | 15-34 | 5813 | 22.9 | 5.9 | 4 | 3.5 | ||
National | 1997 | (2) | 15-34 | 6898 | 31.8 | 5.2 | 4 | 4.7 | ||
National | 1999 | (3) | 15-34 | 6293 | 28.5 | 4.8 | 3.2 | 4.4 | ||
National | 2001 | (4) | 15-34 | 6915 | 35 | 7.7 | 4.8 | 7.9 | ||
National | 2003 | (5) | 15-34 | 5357 | 39 | 8.9 | 4.7 | 8.3 | ||
National | 2005–06 | (6) | 15-34 | 14699 | 38.6 | 9.6 | 5.3 | 7 | ||
France | ||||||||||
National | 1992 | (1) | 15-34 | 373 | ||||||
Metropolitan France | 1995 | (2) | 756 | 27.7 | 1.8 | 1.6 | ||||
National | 1999 | (3) | 18-34 | 753 | 32.9 | 1.9 | 0.1 | 1.7 | 1.5 | |
National | 2000 | (4) | 15-34 | 4749 | 35.7 | 1.9 | 1.4 | 1.8 | 2 | |
Metropolitan France | 2002 | (5) | 15-34 | 724 | 39.9 | 3 | 0.1 | 1.9 | 1.5 | |
National | 2005 | (6) | 15-34 | 10855 | 43.6 | 3.5 | 1.3 | 3.7 | 1.6 | |
Italy | ||||||||||
National | 2001 | (1) | 15-34 | 3698 | 24.5 | 4 | 1.4 | 2.6 | 0 | |
National | 2003 | (2) | 15-34 | 5231 | 29.9 | 6.2 | 2 | 3.3 | 3 | |
National | 2005 | (3) | 15-34 | 16552 | 34.6 | 7.4 | 2.2 | 3.4 | 3.8 | |
Cyprus | ||||||||||
National | 2006 | (1) | 15-34 | 1753 | 9.9 | 1.4 | 0.8 | 2.4 | 1 | |
Latvia | ||||||||||
National | 2003 | (1) | 15-34 | 19.6 | 1.9 | 5.3 | 5 | 2.2 | ||
Lithuania | ||||||||||
National | 2004 | (1) | 15-34 | 1814 | 13 | 0.7 | 2.2 | 2.1 | 0.5 | |
Luxembourg | ||||||||||
National | 1998 | (1) | 15-34 | 15.8 | 0.3 | 1.9 | 1.3 | |||
Hungary | ||||||||||
National | 2001 | (1) | 18-34 | 790 | 13 | 1.3 | 3.6 | 4.5 | 3.1 | |
National | 2003 | (2) | 18-34 | 2319 | 17.4 | 1.5 | 4.5 | 5.6 | 3.1 | |
Malta | ||||||||||
National | 2001 | (1) | 18-34 | 640 | 4.8 | 0.9 | 0.7 | 1.4 | 0.5 | |
Netherlands | ||||||||||
National | 1997–98 | (1) | 15-34 | 9090 | 27.3 | 3.7 | 3 | 4.4 | 1.5 | |
National | 2001 | (2) | 15-34 | 29.5 | 2.7 | 3.5 | 6.9 | 1.3 | ||
National | 2005 | (3) | 15-34 | 32.3 | 4.9 | 3 | 8.1 | 1.5 | ||
Austria | ||||||||||
National | 2004 | (1) | 15-34 | 1754 | 28 | 2.8 | 3.5 | 4.6 | 1.8 | |
Poland | ||||||||||
National | 2002 | (1) | 16-34 | 14.7 | 1.3 | 4.1 | 1.5 | 2.5 | ||
National | 2006 | (2) | 15-34 | 2031 | 16.1 | 1.3 | 4.8 | 2.1 | 1.6 | |
Portugal | ||||||||||
National | 2001 | (1) | 15-34 | 6406 | 12.4 | 1.3 | 0.6 | 1.4 | 0.6 | |
National | 2007 | (2) | 15-34 | 4765 | 17 | 2.8 | 1.3 | 2.6 | 0.9 | |
Romania | ||||||||||
National | 2004 | (1) | 15-34 | 2.9 | 0.7 | 0.5 | 0.5 | 0.3 | ||
Slovakia | ||||||||||
National | 1996 | (1) | 15-39 | 721 | 13.3 | 1.9 | 1.4 | |||
National | 1998 | (2) | 15-39 | 665 | 14.4 | 1.8 | 1.4 | 3.7 | ||
National | 2000 | (3) | 15-34 | 529 | 20.9 | 2 | 1.3 | 5.4 | ||
National | 2002 | (4) | 15-34 | 548 | 26.9 | 2.2 | 1.7 | 3.9 | ||
National | 2004 | (5) | 15-34 | 578 | 28.2 | 1.7 | 2.6 | 7.4 | ||
National | 2006 | (6) | 15-34 | 556 | 28.6 | 2 | 2.4 | 8.4 | ||
Finland | ||||||||||
National | 1992 | (1) | 18-34 | 10.1 | ||||||
National | 1996 | (2) | 16-34 | 15 | ||||||
National | 1998 | (3) | 15-34 | 974 | 17.5 | 1.2 | 2 | 1.3 | ||
National | 2000 | (4) | 15-34 | 615 | 16.6 | 1.2 | 2.5 | 1.4 | 1 | |
National | 2002 | (5) | 15-34 | 1240 | 22.4 | 1.5 | 4.1 | 3.4 | 1.7 | |
National | 2004 | (6) | 15-34 | 1031 | 22 | 2.1 | 4.1 | 3.3 | 1.4 | |
National | 2006 | (7) | 15-34 | 1387 | 22.1 | 1.7 | 4.7 | 3.6 | 1.2 | |
Sweden | ||||||||||
National | 1994 | (1) | 16-34 | 310 | 9.1 | 0.3 | 2.9 | 0 | 0.8 | |
National | 1996 | (2) | 16-34 | 476 | 11.7 | 1.2 | 3.5 | 0.7 | 0 | |
National | 1998 | (3) | 16-34 | 542 | 15.5 | 0.9 | 2.6 | 0.5 | ||
National | 2000 | (4) | 16-34 | 575 | 13.8 | 0.8 | 2.1 | 0.6 | 0 | |
National | 2004 | (5) | 18-34 | 2985 | 21 | |||||
National | 2005 | (6) | 16-34 | 9522 | 17.9 | |||||
National | 2006 | (7) | 16-34 | 14408 | 19.1 | |||||
United Kingdom | ||||||||||
England and Wales | 1994 | (1) | 16-34 | 4329 | 31.6 | 3.4 | 12.4 | 4.7 | 7.4 | |
England and Wales | 1996 | (2) | 16-34 | 4720 | 34.5 | 4.4 | 14.5 | 7.5 | 8.9 | |
England and Wales | 1998 | (3) | 16-34 | 4112 | 39.5 | 5.8 | 17.2 | 8.2 | 9.1 | |
England and Wales | 2000 | (4) | 16-34 | 4910 | 43 | 9.8 | 20.3 | 11.2 | 10.5 | |
England and Wales | 2001–02 | (5) | 16-34 | 9006 | 42.2 | 8.7 | 18 | 11.8 | 8.3 | |
England and Wales | 2002–03 | (6) | 16-34 | 9826 | 43.4 | 10 | 18.6 | 13 | 9.1 | |
England and Wales | 2003–04 | (7) | 16-34 | 10922 | 43.4 | 11.6 | 18.4 | 13.6 | 9.2 | |
England and Wales | 2004–05 | (8) | 16-34 | 12630 | 41.4 | 10.5 | 16.5 | 12.7 | 7.3 | |
England and Wales | 2005–06 | (9) | 16-34 | 12329 | 41.5 | 12.1 | 16.8 | 13.3 | 7.6 | |
England and Wales | 2006–07 | (10) | 16-34 | 11973 | 41.4 | 12.7 | 16.5 | 13 | 7.1 | |
Northern Ireland | 2002–03 | (11) | 15-34 | 25.1 | 2.9 | 7.2 | 11.4 | 7.8 | ||
Northern Ireland | 2005 | (12) | 16-34 | 28.8 | 6.8 | 11.5 | 12.4 | 5.4 | ||
Scotland | 2003 | (13) | 16-34 | 1193 | 35.9 | 8.7 | 16.5 | 12.5 | 7.8 | |
Scotland | 2004 | (14) | 16-34 | 978 | 34.4 | 8.1 | 14.4 | 11.4 | 7.9 | |
Scotland | 2006 | (15) | 16-34 | 1115 | 49.6 | 15.5 | 22.1 | 19.4 | 11.6 | |
United Kingdom | 2004 | (16) | 16-34 | 42.3 | 11.1 | 17.9 | 13.4 | 9 | ||
Norway | ||||||||||
National | 1999 | (1) | 15-34 | 794 | 20.9 | 3.3 | 5.4 | 2.5 | ||
National | 2004 | (2) | 15-34 | 1238 | 25.5 | 4.3 | 5.9 | 3.6 | 1.7 |
(see the help page for information about formats etc.)
Page last updated: Monday, 16 February 2009