Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country Geographical area | Year | Reference | Age range young adults | Sample size young adults | Cannabis (%) | Cocaine (%) (1) | Amphetamines (%) (2) | Ecstasy (%) (3) | LSD (%) | |
---|---|---|---|---|---|---|---|---|---|---|
Belgium | ||||||||||
Vlaanderen (Brussels excluded) | 1994 | (1) | 18-34 | |||||||
French Community | 1996–97 | (2) | 18-34 | 508 | ||||||
French Community | 1998–99 | (3) | 18-34 | 461 | ||||||
French Community | 2000 | (4) | 18-34 | 282 | ||||||
National | 2001 | (5) | 15-34 | 2758 | ||||||
National | 2004 | (6) | 15-34 | 11.3 | ||||||
Bulgaria | ||||||||||
National | 2005 | (1) | 18-34 | 433 | 3.5 | 0.7 | 0.9 | 1.1 | 0.4 | |
Czech Republic | ||||||||||
National | 2002 | (1) | 18-34 | 1002 | 22.1 | 2.3 | 5.9 | 2.5 | ||
National | 2004 | (2) | 18-34 | 1414 | 19.3 | 0.4 | 1.5 | 7.7 | 0.8 | |
Denmark | ||||||||||
National | 1990 | (1) | 16-44 | |||||||
National | 1994 | (2) | 2521 | 7 | 0.5 | |||||
National | 2000 | (3) | 16-34 | 4141 | 13.1 | 2 | 3.1 | 1.2 | 0.3 | |
National | 2005 | (4) | 16-34 | 3583 | 12.5 | 2.9 | 2.2 | 0.9 | 0.2 | |
Germany | ||||||||||
East Germany | 1990 | (1) | 12-39 | 0.7 | 0 | 0 | ||||
Western Germany | 1990 | (2) | 12-39 | 19207 | 4.6 | 0.4 | 0.5 | |||
Old and new Länder | 1995 | (3) | 18-34 | 3157 | 9.6 | 1.8 | 1.7 | 2.1 | ||
Old and new Länder | 1997 | (4) | 18-34 | 3058 | 9 | 1.3 | 1.1 | 1.9 | ||
National | 2000 | (5) | 18-34 | 3107 | 13 | 1.9 | 1.3 | 1.6 | 0.4 | |
National | 2003 | (6) | 18-34 | 3775 | 14.6 | 1.7 | 2.2 | 1.9 | 0.5 | |
National | 2006 | (7) | 18-34 | 3306 | 11.9 | 1.6 | 1.6 | 1.2 | 0.3 | |
Estonia | ||||||||||
National | 1998 | (1) | 18-34 | 804 | 4 | 1 | 2 | 1 | ||
National | 2003 | (2) | 15-34 | 646 | 10.1 | 1.2 | 2.9 | 3.7 | 0.8 | |
Ireland | ||||||||||
National | 1998 | (1) | 18-34 | 318 | ||||||
National | 1998 | (2) | 18-34 | 17.7 | 2.6 | 5.4 | 4.9 | 2.9 | ||
National | 2000 | (3) | 18-34 | 404 | ||||||
National | 2002–03 | (4) | 15-34 | 8.6 | 2 | 0.8 | 2.3 | 0.2 | ||
National | 2006–07 | (5) | 15-34 | 1989 | 10.4 | 3.1 | 0.8 | 2.4 | 0.4 | |
Greece | ||||||||||
Athens | 1993 | (1) | 18-35 | 5.2 | 0.4 | 0.2 | ||||
National (except Aegean and Ionian Islands) | 1998 | (2) | 15-34 | 2014 | 8.8 | 1 | 0.1 | 0.3 | ||
National (except Aegean and Ionian Islands) | 2004 | (3) | 15-34 | 2620 | 3.2 | 0.2 | 0.1 | 0.4 | 0.2 | |
Spain | ||||||||||
National | 1995 | (1) | 15-34 | 5813 | 12.8 | 3.4 | 1.9 | 2.5 | ||
National | 1997 | (2) | 15-34 | 6898 | 6.7 | 2.8 | 1.7 | 1.6 | ||
National | 1999 | (3) | 15-34 | 6293 | 12.7 | 2.7 | 1.4 | 1.7 | ||
National | 2001 | (4) | 15-34 | 6915 | 17.3 | 4.6 | 2.3 | 3.8 | ||
National | 2003 | (5) | 15-34 | 5357 | 20.1 | 4.8 | 1.6 | 2.9 | ||
National | 2005–06 | (6) | 15-34 | 14699 | 20.3 | 5.2 | 2.1 | 2.5 | ||
France | ||||||||||
National | 1992 | (1) | 15-34 | 373 | 6.3 | 0.5 | ||||
Metropolitan France | 1995 | (2) | 756 | 10.8 | 0.4 | 0.7 | ||||
National | 1999 | (3) | 18-34 | 753 | 15.1 | 0.5 | 0.1 | 0.4 | 0.1 | |
National | 2000 | (4) | 15-34 | 4749 | 17 | 0.5 | 0.4 | 0.5 | 0.5 | |
Metropolitan France | 2002 | (5) | 15-34 | 724 | 19.7 | 0.7 | 0 | 0.8 | 0.3 | |
National | 2005 | (6) | 15-34 | 10855 | 16.7 | 1.2 | 0.2 | 1 | 0.2 | |
Italy | ||||||||||
National | 2001 | (1) | 15-34 | 3698 | 9.2 | 1.7 | 0.1 | 0.3 | 0 | |
National | 2003 | (2) | 15-34 | 5231 | 12.8 | 2.3 | 0.4 | 0.7 | 0.6 | |
National | 2005 | (3) | 15-34 | 16552 | 16.5 | 3.2 | 0.6 | 0.7 | 0.9 | |
Cyprus | ||||||||||
National | 2006 | (1) | 15-34 | 1753 | 3.4 | 0.7 | 0.3 | 1.3 | 0.5 | |
Latvia | ||||||||||
National | 2003 | (1) | 15-34 | 8.1 | 0.4 | 2.4 | 1.9 | 1 | ||
Lithuania | ||||||||||
National | 2004 | (1) | 15-34 | 1814 | 4.6 | 0.6 | 0.7 | 0.9 | 0.2 | |
Luxembourg | ||||||||||
National | 1998 | (1) | 15-34 | |||||||
Hungary | ||||||||||
National | 2001 | (1) | 18-34 | 790 | 5.4 | 0.1 | 1.4 | 1.4 | 1.3 | |
National | 2003 | (2) | 18-34 | 2319 | 7.7 | 0.7 | 1.9 | 2.6 | 0.8 | |
Malta | ||||||||||
National | 2001 | (1) | 18-34 | 640 | 1.9 | |||||
Netherlands | ||||||||||
National | 1997–98 | (1) | 15-34 | 9090 | 9.8 | 1.4 | 0.8 | 1.8 | ||
National | 2001 | (2) | 15-34 | 10.5 | 1.2 | 0.8 | 2.3 | 0 | ||
National | 2005 | (3) | 15-34 | 9.5 | 1 | 0.7 | 2.7 | 0.1 | ||
Austria | ||||||||||
National | 2004 | (1) | 15-34 | 1754 | 12.1 | 1.6 | 1.5 | 1.7 | 0.4 | |
Poland | ||||||||||
National | 2002 | (1) | 16-34 | 6.3 | 1.3 | 1.6 | 0.5 | 1 | ||
National | 2006 | (2) | 15-34 | 2031 | 5.3 | 0.3 | 1.3 | 0.7 | 0.3 | |
Portugal | ||||||||||
National | 2001 | (1) | 15-34 | 6406 | 6.3 | 0.6 | 0.1 | 0.8 | 0.2 | |
National | 2007 | (2) | 15-34 | 4765 | 6.7 | 1.2 | 0.4 | 0.9 | 0.3 | |
Romania | ||||||||||
National | 2004 | (1) | 15-34 | |||||||
Slovakia | ||||||||||
National | 1996 | (1) | 15-39 | 721 | 9.3 | 1.5 | 0.8 | |||
National | 1998 | (2) | 15-39 | 665 | 8.2 | 0.8 | 0.4 | 2 | ||
National | 2000 | (3) | 15-34 | 529 | 14.6 | 0.9 | 1 | 2.6 | ||
National | 2002 | (4) | 15-34 | 548 | 13.6 | 1.4 | 0.6 | 2 | ||
National | 2004 | (5) | 15-34 | 578 | 12.1 | 1 | 0.5 | 3.1 | ||
National | 2006 | (6) | 15-34 | 556 | 14.7 | 1.3 | 0.7 | 2.7 | ||
Finland | ||||||||||
National | 1992 | (1) | 18-34 | 3 | ||||||
National | 1996 | (2) | 16-34 | 5.2 | ||||||
National | 1998 | (3) | 15-34 | 974 | 6.3 | 0.4 | 0.4 | 0.4 | ||
National | 2000 | (4) | 15-34 | 615 | 4.9 | 0.5 | 1.2 | 0.8 | 0.4 | |
National | 2002 | (5) | 15-34 | 1240 | 7.1 | 0.7 | 1.3 | 1.3 | 0.2 | |
National | 2004 | (6) | 15-34 | 1031 | 6.8 | 0.7 | 1.3 | 1.5 | 0.3 | |
National | 2006 | (7) | 15-34 | 1387 | 8 | 0.8 | 1.7 | 1.3 | 0.2 | |
Sweden | ||||||||||
National | 1994 | (1) | 16-34 | 310 | 0.5 | |||||
National | 1996 | (2) | 16-34 | 476 | 1 | |||||
National | 1998 | (3) | 16-34 | 542 | 1.8 | 0 | 0 | 0 | ||
National | 2000 | (4) | 16-34 | 575 | 1.3 | 0 | 0 | 0.4 | 0 | |
National | 2004 | (5) | 18-34 | 2985 | 5.3 | |||||
National | 2005 | (6) | 16-34 | 9522 | 4.8 | |||||
National | 2006 | (7) | 16-34 | 14408 | 5 | |||||
United Kingdom | ||||||||||
England and Wales | 1994 | (1) | 16-34 | 4329 | 16.3 | 0.9 | 5.1 | 2.1 | 2.8 | |
England and Wales | 1996 | (2) | 16-34 | 4720 | 17.6 | 1.3 | 6.5 | 3.5 | 2.2 | |
England and Wales | 1998 | (3) | 16-34 | 4112 | 19.3 | 2.4 | 6.2 | 3.1 | 1.7 | |
England and Wales | 2000 | (4) | 16-34 | 4910 | 19.6 | 4.5 | 4.4 | 4.1 | 1.5 | |
England and Wales | 2001–02 | (5) | 16-34 | 9006 | 19.2 | 4 | 3.1 | 4.5 | 0.8 | |
England and Wales | 2002–03 | (6) | 16-34 | 9826 | 20 | 4.3 | 3.1 | 4.3 | 0.6 | |
England and Wales | 2003–04 | (7) | 16-34 | 10922 | 19.5 | 4.9 | 3 | 4.1 | 0.5 | |
England and Wales | 2004–05 | (8) | 16-34 | 12630 | 17.9 | 4.1 | 2.7 | 3.7 | 0.5 | |
England and Wales | 2005–06 | (9) | 16-34 | 12329 | 16.3 | 4.9 | 2.6 | 3.4 | 0.6 | |
England and Wales | 2006–07 | (10) | 16-34 | 11973 | 15.6 | 5.4 | 2.7 | 3.9 | 0.5 | |
Northern Ireland | 2002–03 | (11) | 15-34 | 9.8 | 1 | 1.5 | 3.3 | 0.1 | ||
Northern Ireland | 2005 | (12) | 16-34 | 11.3 | 2.3 | 2 | 3.7 | 0.1 | ||
Scotland | 2003 | (13) | 16-34 | 1193 | 16.5 | 3.2 | 2.3 | 3.8 | 0.2 | |
Scotland | 2004 | (14) | 16-34 | 978 | 12.8 | 2.9 | 2.1 | 2.6 | 0.5 | |
Scotland | 2006 | (15) | 16-34 | 1115 | 20.4 | 8 | 4.1 | 6.9 | 1.2 | |
United Kingdom | 2004 | (16) | 16-34 | 19 | 4.7 | 2.9 | 4.1 | 0.5 | ||
Norway | ||||||||||
National | 1999 | (1) | 15-34 | 794 | 8.1 | 1 | 1.5 | 1.2 | ||
National | 2004 | (2) | 15-34 | 1238 | 9.6 | 1.8 | 2 | 1.2 | 0.4 |
(see the help page for information about formats etc.)
Page last updated: Monday, 16 February 2009