Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country Geographical area | Year | Reference | Age range all adults | Sample size all adults | Cannabis (%) | Cocaine (%) (1) | Amphetamines (%) (2) | Ecstasy (%) (3) | LSD (%) | |
---|---|---|---|---|---|---|---|---|---|---|
Belgium | ||||||||||
Vlaanderen (Brussels excluded) | 1994 | (1) | 18-65 | 2259 | ||||||
French Community | 1996–97 | (2) | 18-49 | 978 | 1.3 | |||||
French Community | 1998–99 | (3) | 18-49 | 1006 | 3.4 | |||||
French Community | 2000 | (4) | 18-49 | 693 | 3.8 | |||||
National | 2001 | (5) | 15-64 | 7347 | 2.7 | 0.3 | ||||
National | 2004 | (6) | 15-64 | 3 | ||||||
Bulgaria | ||||||||||
National | 2005 | (1) | 18-60 | 1036 | 0.8 | 0.2 | 0.2 | 0.5 | 0.2 | |
Czech Republic | ||||||||||
National | 2002 | (1) | 18-64 | 2526 | ||||||
National | 2004 | (2) | 18-64 | 3526 | 4.8 | 0 | 0.2 | 1.1 | 0.1 | |
Denmark | ||||||||||
National | 1990 | (1) | >=16 | 2000 | ||||||
National | 1994 | (2) | ||||||||
National | 2000 | (3) | 16-64 | 11825 | 2.8 | 0.3 | 0.3 | 0.2 | 0.1 | |
National | 2005 | (4) | 16-64 | 13310 | 2.6 | 0.3 | 0.3 | 0.1 | 0 | |
Germany | ||||||||||
East Germany | 1990 | (1) | ||||||||
Western Germany | 1990 | (2) | ||||||||
Old and new Länder | 1995 | (3) | 18-59 | 7833 | 2.8 | 0.4 | 0.3 | 0.5 | ||
Old and new Länder | 1997 | (4) | 18-59 | 8019 | 2.8 | 0.3 | 0.2 | 0.3 | ||
National | 2000 | (5) | 18-59 | 8139 | 3.3 | 0.2 | 0.2 | 0.3 | 0.1 | |
National | 2003 | (6) | 18-59 | 8061 | 3.4 | 0.4 | 0.4 | 0.2 | 0.1 | |
National | 2006 | (7) | 18-64 | 7912 | 2.2 | 0.2 | 0.3 | 0.2 | 0 | |
Estonia | ||||||||||
National | 1998 | (1) | 18-64 | 2317 | 2 | |||||
National | 2003 | (2) | 1.4 | 0 | 0.3 | 0.4 | 0 | |||
Ireland | ||||||||||
National | 1998 | (1) | 18-64 | 826 | ||||||
National | 1998 | (2) | 18-64 | 5.1 | ||||||
National | 2000 | (3) | 18-64 | 907 | ||||||
National | 2002–03 | (4) | 15-64 | 4918 | 2.6 | 0.3 | 0.2 | 0.3 | 0 | |
National | 2006–07 | (5) | 15-64 | 4967 | 2.6 | 0.5 | 0.1 | 0.3 | 0 | |
Greece | ||||||||||
Athens | 1993 | (1) | 12-64 | 2103 | ||||||
National (except Aegean and Ionian Islands) | 1998 | (2) | 15-64 | 3398 | 2.3 | 0.2 | 0 | 0 | ||
National (except Aegean and Ionian Islands) | 2004 | (3) | 15-64 | 4351 | 0.9 | 0 | 0 | 0 | 0 | |
Spain | ||||||||||
National | 1995 | (1) | 15-64 | 8888 | ||||||
National | 1997 | (2) | 15-65 | 12515 | 4 | 0.8 | 0.3 | 0.2 | ||
National | 1999 | (3) | 15-64 | 12234 | 4.5 | 0.8 | 0.2 | 0.5 | ||
National | 2001 | (4) | 15-64 | 14113 | 6.8 | 1.4 | 0.6 | 0.8 | ||
National | 2003 | (5) | 15-64 | 12033 | 7.6 | 1.1 | 0.2 | 0.4 | ||
National | 2005–06 | (6) | 15-64 | 27934 | 8.7 | 1.6 | 0.4 | 0.6 | ||
France | ||||||||||
National | 1992 | (1) | 15-64 | 2099 | ||||||
Metropolitan France | 1995 | (2) | 18-75 | 1787 | ||||||
National | 1999 | (3) | 18-69 | 1742 | ||||||
National | 2000 | (4) | 15-64 | 11317 | 4.3 | 0.1 | 0.1 | 0.1 | 0.1 | |
Metropolitan France | 2002 | (5) | 15-64 | 1744 | ||||||
National | 2005 | (6) | 15-64 | 25879 | 4.8 | 0.2 | 0.1 | 0.1 | 0 | |
Italy | ||||||||||
National | 2001 | (1) | 15-44 | 6032 | 4.4 | 0.7 | 0 | 0.2 | 0 | |
National | 2003 | (2) | 15-54 | 11869 | 4.6 | 0.6 | 0.1 | 0.1 | 0.1 | |
National | 2005 | (3) | 15-64 | 27995 | 5.8 | 0.8 | 0.2 | 0.2 | 0.2 | |
Cyprus | ||||||||||
National | 2006 | (1) | 15-64 | 3504 | 1.4 | 0.4 | 0.3 | 0.6 | 0.3 | |
Latvia | ||||||||||
National | 2003 | (1) | 15-64 | 4534 | 1.8 | 0.1 | 0.5 | 0.3 | 0.3 | |
Lithuania | ||||||||||
National | 2004 | (1) | 15-64 | 4207 | 0.7 | 0.1 | 0.1 | 0.2 | 0 | |
Luxembourg | ||||||||||
National | 1998 | (1) | 15-64 | 4 | 0.2 | 0 | 0 | |||
Hungary | ||||||||||
National | 2001 | (1) | 18-65 | 2359 | 1.1 | 0.1 | 0.3 | 0.3 | 0.1 | |
National | 2003 | (2) | 18-54 | 1.4 | 0.2 | 0.4 | 0.4 | 0.2 | ||
Malta | ||||||||||
National | 2001 | (1) | 18-64 | 0.5 | 0.1 | 0 | 0.2 | 0 | ||
Netherlands | ||||||||||
National | 1997–98 | (1) | 15-64 | 17590 | 3 | 0.3 | 0.1 | 0.3 | ||
National | 2001 | (2) | 15-64 | 2312 | 3.4 | 0.1 | 0 | 0.3 | 0 | |
National | 2005 | (3) | 15-64 | 4516 | 3.3 | 0.3 | 0.2 | 0.4 | 0 | |
Austria | ||||||||||
National | 2004 | (1) | 15-64 | 3980 | 3.8 | 0.4 | 0.4 | 0.4 | 0.1 | |
Poland | ||||||||||
National | 2002 | (1) | 16-64 | 1.3 | 0.1 | 0.2 | 0.2 | 0 | ||
National | 2006 | (2) | 15-64 | 2859 | 0.9 | 0.1 | 0.2 | 0.1 | 0 | |
Portugal | ||||||||||
National | 2001 | (1) | 15-64 | 14186 | 2.4 | 0.1 | 0.1 | 0.2 | 0 | |
National | 2007 | (2) | 15-64 | 12202 | 2.4 | 0.3 | 0.1 | 0.2 | 0.1 | |
Romania | ||||||||||
National | 2004 | (1) | 15-64 | |||||||
Slovakia | ||||||||||
National | 1996 | (1) | 15-64 | 1.7 | 0.2 | 0 | ||||
National | 1998 | (2) | 15-64 | 1.4 | 0.1 | 0 | 0.1 | |||
National | 2000 | (3) | 15-64 | 1254 | 2.4 | 0.1 | 0 | 0.2 | ||
National | 2002 | (4) | 18-64 | 1269 | 2.7 | 0 | 0.1 | 0.1 | ||
National | 2004 | (5) | 15-64 | 1315 | 1.7 | 0.1 | 0 | 0.4 | ||
National | 2006 | (6) | 15-64 | 1305 | 2 | 0.2 | 0.2 | 0.5 | ||
Finland | ||||||||||
National | 1992 | (1) | 18-74 | 3457 | ||||||
National | 1996 | (2) | 16-74 | 3009 | ||||||
National | 1998 | (3) | 15-69 | 2568 | ||||||
National | 2000 | (4) | 15-64 | 1677 | 0.7 | 0.1 | 0.1 | 0.1 | 0.1 | |
National | 2002 | (5) | 15-64 | 2377 | 1.1 | 0 | 0.2 | 0.1 | 0 | |
National | 2004 | (6) | 15-64 | 2352 | 1.6 | 0 | 0.2 | 0.2 | 0.1 | |
National | 2006 | (7) | 15-64 | 2802 | 1.6 | 0.1 | 0.2 | 0.1 | 0 | |
Sweden | ||||||||||
National | 1994 | (1) | 16-64 | 806 | ||||||
National | 1996 | (2) | 16-64 | 1136 | ||||||
National | 1998 | (3) | 16-64 | 1359 | 0.2 | 0 | 0.1 | 0 | ||
National | 2000 | (4) | 16-64 | 1750 | 0.2 | 0 | 0.1 | 0 | 0 | |
National | 2004 | (5) | 18-64 | 9514 | 0.8 | |||||
National | 2005 | (6) | 16-64 | 30538 | 0.8 | |||||
National | 2006 | (7) | 16-64 | 41701 | 0.6 | |||||
United Kingdom | ||||||||||
England and Wales | 1994 | (1) | 16-59 | 9645 | 4.9 | 0.2 | 1 | 0.4 | 0.5 | |
England and Wales | 1996 | (2) | 16-59 | 10935 | 5.5 | 0.3 | 1.6 | 0.7 | 0.3 | |
England and Wales | 1998 | (3) | 16-59 | 9984 | 6.1 | 0.5 | 1.4 | 0.5 | 0.1 | |
England and Wales | 2000 | (4) | 16-59 | 13018 | 6.4 | 0.8 | 0.9 | 0.9 | 0.1 | |
England and Wales | 2001–02 | (5) | 16-59 | 20165 | 6.6 | 0.9 | 0.7 | 1.1 | 0.1 | |
England and Wales | 2002–03 | (6) | 16-59 | 23586 | 6.7 | 0.9 | 0.6 | 0.9 | 0.1 | |
England and Wales | 2003–04 | (7) | 16-59 | 24422 | 6.5 | 1.1 | 0.6 | 0.9 | 0.1 | |
England and Wales | 2004–05 | (8) | 16-59 | 28509 | 5.6 | 0.9 | 0.5 | 0.7 | 0 | |
England and Wales | 2005–06 | (9) | 16-59 | 29748 | 5.2 | 1.2 | 0.6 | 0.7 | 0.1 | |
England and Wales | 2006–07 | (10) | 16-59 | 31054 | 4.8 | 1.3 | 0.5 | 0.8 | 0.1 | |
Northern Ireland | 2002–03 | (11) | 15-64 | 3516 | 2.9 | 0.1 | 0.2 | 0.5 | 0 | |
Northern Ireland | 2005 | (12) | 16-59 | 3.4 | 0.2 | 0.4 | 0.4 | 0 | ||
Scotland | 2003 | (13) | 16-64 | 3506 | 4.2 | 0.4 | 0.3 | 0.6 | 0 | |
Scotland | 2004 | (14) | 16-64 | 3293 | 3 | 0.4 | 0.4 | 0.3 | 0.1 | |
Scotland | 2006 | (15) | 16-59 | 3157 | 6.8 | 1.8 | 0.9 | 1.6 | 0.2 | |
United Kingdom | 2004 | (16) | 6.2 | 1 | 0.5 | 0.9 | 0.1 | |||
Norway | ||||||||||
National | 1999 | (1) | 15-64 | 1803 | 2.4 | 0 | 0.4 | 0.2 | ||
National | 2004 | (2) | 15-64 | 2669 | 2.2 | 0.3 | 0.2 | 0.1 | 0 |
(see the help page for information about formats etc.)
Page last updated: Monday, 16 February 2009