Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Year of survey | Sample size (15–64) | Last month prevalence (15–64 years old)(%) | Number of users in last 30 days (15–64) | 1 to 3 days/30 (%) | 4 to 9 days/30 (%) | 10 to 19 days/30 (%) | 20+ days/30 (%) | Prevalence of daily or almost daily use (20 days or more/30) 15–64 years old(%) | Prevalence of daily or almost daily use (20 days or more/30) 15-34 years old(%) | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Czech Republic | 2004 | 3526 | 4.8 | 170 | 43.4 | 30.7 | 18.7 | 7.2 | 0.3 | 0.9 | |||
Denmark | 2005 | 8956 | 2.6 | 187 | 58 | 18.6 | 7.5 | 15.9 | 0.4 | 0.8 | |||
Germany | 2003 | 8061 | 3.4 | 371 | 47 | 15.5 | 14.1 | 23.4 | 0.8 | 1.8 | |||
Ireland | 2006/07 | 4918 | 2.6 | 37 | 28.3 | 10.3 | 24.4 | 0.6 | 1.1 | ||||
Greece | 2004 | 4781 | 0.9 | 39 | 62.1 | 6.7 | 18.9 | 12.3 | 0.1 | 0.2 | |||
Spain | 2005/06 | 28324 | 8.7 | 2460 | 31.8 | 22.6 | 14.7 | 31 | 2.7 | 4.5 | |||
France | 2005 | 25879 | 4.8 | 1222 | 35.7 | 16.7 | 15.2 | 32.4 | 1.6 | 3.3 | |||
Italy | 2005 | 27995 | 5.8 | 1534 | 47.6 | 24.5 | 10.2 | 17.6 | 1 | 1.5 | |||
Cyprus | 2006 | 3504 | 1.4 | 47 | 61 | 17.3 | 8.7 | 13 | 0.2 | 0.3 | |||
Netherlands | 2005 | 4516 | 3.3 | 150 | 37.8 | 12.2 | 27 | 23 | 0.8 | 1.6 | |||
Austria | 2004 | 3980 | 3.8 | 144 | 48.6 | 16.7 | 9 | 25.7 | 1 | 1.3 | |||
Portugal | 2007 | 12202 | 2.4 | 293 | 18.5 | 14 | 23.4 | 44.1 | 1.1 | 2.1 | |||
Slovakia | 2006 | 2020 | 2 | - | - | - | - | - | 0.3 | ||||
United Kingdom | (1) | 2005/06 | 29932 | 4.8 | - | - | - | - | - | 2.1 | |||
Norway | 2004 | 2575 | 2.2 | 57 | 41.3 | 23.8 | 22.2 | 12.7 | 0.3 | 0.6 |
(see the help page for information about formats etc.)
Page last updated: Monday, 14 July 2008