Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Geographical area | Year | Reference | Age range all adults | Sample size all adults | Cannabis (%) | Cocaine (%) (1) | Amphetamines (%) (2) | Ecstasy (%) (3) | LSD (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | National | 2004 | (6) | 15–64 | 13 | ||||||
Bulgaria | National | 2005 | (1) | 18–60 | 1036 | 4.4 | 1.1 | 1.4 | 1.3 | 0.8 | |
Czech Republic | National | 2004 | (2) | 18–64 | 3526 | 20.6 | 1.1 | 2.5 | 7.1 | 1.4 | |
Denmark | National | 2005 | (4) | 16–64 | 13310 | 36.5 | 4 | 6.9 | 1.8 | 1.7 | |
Germany | National | 2006 | (7) | 18–64 | 7912 | 23 | 2.5 | 2.5 | 2 | 1.7 | |
Estonia | National | 2003 | (2) | ||||||||
Ireland | National | 2006–07 | (5) | 15–64 | 4967 | 21.9 | 5.3 | 3.5 | 5.4 | 2.9 | |
Greece | National (except Aegean and Ionian Islands) | 2004 | (3) | 15–64 | 4351 | 8.9 | 0.7 | 0.1 | 0.4 | 0.3 | |
Spain | National | 2005–06 | (6) | 15–64 | 27934 | 28.6 | 7 | 3.4 | 4.4 | ||
France | National | 2005 | (6) | 15–64 | 25879 | 30.6 | 2.6 | 1.4 | 2 | 1.5 | |
Italy | National | 2005 | (3) | 15–64 | 27995 | 29.3 | 6.6 | 2.4 | 2.5 | 3.1 | |
Cyprus | National | 2006 | (1) | 15–64 | 3504 | 6.6 | 1.1 | 0.8 | 1.6 | 0.9 | |
Latvia | National | 2003 | (1) | 15–64 | 4534 | 10.6 | 1.2 | 2.6 | 2.4 | 1.1 | |
Lithuania | National | 2004 | (1) | 15–64 | 4207 | 7.6 | 0.4 | 1.1 | 1 | 0.3 | |
Hungary | National | 2003 | (2) | 18–54 | 9.8 | 1 | 2.5 | 3.1 | 1.7 | ||
Malta | National | 2001 | (1) | 18–64 | 1755 | 3.5 | 0.4 | 0.4 | 0.7 | 0.5 | |
Netherlands | National | 2005 | (3) | 15–64 | 4516 | 22.6 | 3.4 | 2.1 | 4.3 | 1.4 | |
Austria | National | 2004 | (1) | 15–64 | 3980 | 20.1 | 2.3 | 2.4 | 3 | 1.7 | |
Poland | National | 2006 | (2) | 15–64 | 2859 | 9 | 0.8 | 2.7 | 1.2 | 0.9 | |
Portugal | National | 2007 | (2) | 15–64 | 12202 | 11.7 | 1.9 | 0.9 | 1.3 | 0.6 | |
Romania | National | 2004 | (1) | 15–64 | 1.7 | 0.4 | 0.2 | 0.3 | 0.2 | ||
Slovakia | National | 2006 | (6) | 15–64 | 1305 | 16.1 | 1.2 | 1.2 | 4.3 | ||
Finland | National | 2006 | (7) | 15–64 | 2802 | 14.3 | 1.1 | 2.2 | 1.6 | 1.1 | |
Sweden | National | 2006 | (7) | 16–64 | 41701 | 12 | |||||
United Kingdom | England and Wales | 2006–07 | (10) | 16–59 | 31054 | 30.1 | 7.7 | 11.9 | 7.3 | 5.4 | |
United Kingdom | Northern Ireland | 2005 | (12) | 16–59 | 18.9 | 3.9 | 6.6 | 5.9 | 3.2 | ||
United Kingdom | Scotland | 2006 | (15) | 16–59 | 3157 | 32.9 | 8.9 | 14.1 | 9.9 | 7.7 | |
United Kingdom | United Kingdom | 2004 | (13) | 29.6 | 6.5 | 11.7 | 6.7 | 5.9 | |||
Norway | National | 2004 | (2) | 15–64 | 2669 | 16.2 | 2.7 | 3.6 | 1.8 | 1.1 |
(see the help page for information about formats etc.)
Page last updated: Monday, 14 July 2008