Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Methadone substitution clients 2005 | All substitution clients 2005 | Methadone substitution clients 2006 | All substitution clients 2006 | ||
---|---|---|---|---|---|---|
Belgium | (1) | 11550 | 12300 | n.a. | n.a. | |
Bulgaria | 920 | 920 | 1100 | 1100 | ||
Czech Republic | (2) | 525 | 2592 | 574 | 3700 | |
Denmark | (3) | 5525 | 6289 | n.a. | n.a. | |
Germany | (4) | 49410 | 61000 | 41345 | 64500 | |
Estonia | 500 | 500 | 602 | 602 | ||
Ireland | (5) | 8962 | 9028 | 9428 | 9428 | |
Greece | 2420 | 3596 | 2520 | 3950 | ||
Spain | (6) | 83374 | 83469 | 33867 | n.a. | |
France | (7) | 16850 | 99446 | 14875 | 97468 | |
Italy | (8) | 76400 | 96972 | n.a. | 97434 | |
Cyprus | (9) | 0 | 0 | 0 | 0 | |
Latvia | (10) | 50 | 169 | 55 | 164 | |
Lithuania | 410 | 414 | 381 | 381 | ||
Luxembourg | (11) | 1084 | 1084 | 1044 | 1044 | |
Hungary | 766 | 766 | 853 | 853 | ||
Malta | (12) | 671 | 671 | n.a. | n.a. | |
Netherlands | (13) | 12564 | 13450 | 12500 | n.a. | |
Austria | (14) | n.a. | 7343 | n.a. | 8120 | |
Poland | 969 | 969 | 1221 | 1221 | ||
Portugal | (15) | 11315 | 21054 | 12265 | 22922 | |
Romania | 570 | 570 | n.a. | n.a. | ||
Slovenia | n.a. | n.a. | n.a. | n.a. | ||
Slovakia | (16) | 505 | 525 | n.a. | n.a. | |
Finland | (17) | 266 | 800 | 530 | 1000 | |
Sweden | 1027 | 2294 | 1270 | 2739 | ||
United Kingdom (England) | (18) | 109500 | 135000 | 119000 | 146500 | |
United Kingdom (Scotland) | 19227 | 19227 | n.a. | n.a. | ||
United Kingdom (Northern Ireland) | (19) | 157 | 346 | n.a. | 463 | |
Croatia | 886 | n.a. | 1186 | 1949 | ||
Turkey | 0 | 0 | 0 | 0 | ||
Norway | 2791 | 3987 | 2790 | 4576 |
(see the help page for information about formats etc.)
Page last updated: Monday, 14 July 2008