Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Year first NSP | Source | Year first publicly funded | Source | Fixed sites | Van/bus | Outreach/ peer | Vending machine | Prison-based NSP | Pharmacy-based NSPs | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Belgium (Flemish community) | 2001 | 3 | 2001 | 3 | Yes | No | Yes | No | No | Yes | ||
Belgium (French community) | 1994 | 3 | 2000 | 3 | Yes | No | Yes | No | No | Yes | ||
Bulgaria | 1995 | 3 | 1999 | 3 | Yes | Yes | Yes | No | No | No | ||
Czech Republic | 1986 | 8 | 1991 | 8 | Yes | Yes | Yes | No | No | No | ||
Denmark | 1986 | 3 | 1986 | 3 | Yes | No | Yes | Yes | No | Yes | ||
Germany | 1984 | 4 | 1992 | 1 | Yes | Yes | Yes | Yes | Yes | No | ||
Estonia | 1997 | 3 | 2001 | 3 | Yes | Yes | Yes | No | No | No | ||
Ireland | 1989 | 2 | 1989 | 3 | Yes | Yes | Yes | No | No | No | ||
Greece | 1998 | 3 | 1998 | 3 | Yes | Yes | Yes | No | No | No | ||
Spain | 1985 | 3 | 1985 | 3 | Yes | Yes | Yes | No | Yes | Yes | ||
France | (1) | 1989 | 3 | 1995 | 3 | Yes | Yes | Yes | Yes | No | Yes | |
Italy | 1990 | 3 | 1990 | 3 | Yes | Yes | Yes | Yes | No | No | ||
Cyprus | 2007 | 1 | Yes | No | No | No | NO | No | ||||
Latvia | 1997 | 3 | 1997 | 3 | Yes | Yes | Yes | No | No | No | ||
Lithuania | 1997 | 3 | 1997 | 7 | Yes | Yes | Yes | No | No | No | ||
Luxembourg | 1993 | 3 | 1993 | 3 | Yes | No | No | Yes | Yes | No | ||
Hungary | 1994 | 3 | 2000 | 3 | Yes | Yes | Yes | Yes | No | No | ||
Malta | 1987 | 3 | 1987 | 5 | Yes | No | No | No | No | No | ||
Netherlands | 1984 | 6 | 1986 | 3 | Yes | No | Yes | Yes | No | Yes | ||
Austria | 1990 | 3 | 1990 | 3 | Yes | Yes | Yes | Yes | No | No | ||
Poland | 1989 | 3 | 1989 | 3 | Yes | No | Yes | No | No | No | ||
Portugal | 1993 | 3 | 1993 | 3 | No | Yes | Yes | No | No | Yes | ||
Romania | 2000 | 1 | 2000 | 1 | Yes | Yes | Yes | No | No | No | ||
Slovenia | 1992 | 3 | 1996 | 3 | Yes | Yes | Yes | Yes | No | Yes | ||
Slovakia | 1994 | 3 | 1994 | 3 | Yes | No | Yes | No | No | No | ||
Finland | 1997 | 3 | 1997 | 3 | Yes | Yes | Yes | No | No | No | ||
Sweden | 1986 | 3 | 1986 | 3 | Yes | No | No | No | No | No | ||
United Kingdom (England) | 1986 | 3 | 1987 | 3 | Yes | Yes | Yes | No | No | Yes | ||
United Kingdom (Northern Ireland) | 2001 | 1 | 2001 | 1 | No | No | No | No | No | Yes | ||
United Kingdom (Scotland) | 1987 | 1 | 1987 | 1 | Yes | Yes | Yes | No | No | Yes | ||
United Kingdom (Wales) | 1986 | 3 | 1987 | 3 | Yes | Yes | Yes | No | No | Yes | ||
Croatia | 1996 | 1 | Yes | Yes | Yes | No | No | No | ||||
Turkey | (2) | |||||||||||
Norway | 1988 | 3 | 1988 | 3 | Yes | No | Yes | Yes | No | No |
(see the help page for information about formats etc.)
Page last updated: Tuesday, 24 February 2009