Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Region | Number syringes 2005 | Number syringes 2006 | |
---|---|---|---|---|
Belgium | Flemish community | 390,522 | 538,783 | |
Belgium | French community | 261,182 | 246,519 | |
Bulgaria | National | (1) (6) | 600,000 | 210,464 |
Czech Republic | National | (2) | 3,274,000 | 3,868,880 |
Denmark | National | (3) | 910,000 | |
Germany | National | |||
Estonia | National | 867,600 | 1,615,270 | |
Ireland | National | |||
Greece | National | 29,782 | 34,809 | |
Spain | National | 3,184,845 | ||
France | National | |||
Italy | National | |||
Cyprus | National | 0 | 0 | |
Latvia | National | 123,895 | ||
Lithuania | National | 258,650 | 196,952 | |
Luxembourg | National | 406,451 | 332,347 | |
Hungary | National | 85,127 | 142,433 | |
Malta | National | 220,211 | 225,716 | |
Netherlands | Regional | (9) | 440,000 | 380,000 |
Austria | Regional | (7) | 1,811,962 | 2,082,840 |
Poland | National | (10) | 372,000 | 318,155 |
Portugal | National | (8) | 2,845,031 | 2,591,150 |
Romania | (4) | 1,038,000 | 300,000 | |
Slovakia | Regional | (13) | 362,055 | 384,293 |
Finland | National | (11) | 1,891,903 | 2,400,000 |
Sweden | National | 117,894 | ||
United Kingdom | England and Wales | |||
United Kingdom | Northern Ireland | (12) | 85,801 | 97,684 |
United Kingdom | Scotland | |||
Croatia | 135,981 | |||
Turkey | 0 | 0 | ||
Norway | National | (5) | 3,300,000 | |
(see the help page for information about formats etc.)
Page last updated: Tuesday, 24 February 2009