Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Notes | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
---|---|---|---|---|---|---|---|
Austria DT | 1 | 68 | 59 | 44.4 | 55.8 | 54.8 | 37.9 |
Austria DT | 2 | 66 | 51 | 50 | 58.6 | 43 | |
Belgium DT | 1 | 79.8 | 79.5 | 79.1 | 76 | 80.7 | 78.7 |
Bulgaria DT | 1 | 44.1 | 63.1 | 59 | 56.5 | 53.6 | 52.4 |
Denmark SP (UAT) | 67 | 58 | 60.7 | ||||
Greece DT | 67.9 | 62 | 67.2 | 61.2 | 61.7 | 66 | |
Italy DT | 66.3 | 64.9 | 65 | 63.5 | 61.4 | 62 | |
Lithuania DT | 1 | 81.8 | 70.3 | ||||
Lithuania DT | 2 | 84.1 | 89.7 | 97.4 | 91 | 93.7 | |
Norway SP | 1 | 66.9 | 79 | 74.2 | 68.2 | 69 | 70.2 |
Norway SP | 2 | 80.6 | 78.4 | ||||
Portugal DT | 85.1 | 84.2 | 84.8 | ||||
Romania DT | 1 | 80.6 | 80.4 | ||||
Sweden SP | 1 | 81 | 89.4 | 83.8 | |||
United Kingdom SP (UAT) | 1 | 47 | 56 | 55 | 54 | 57 | 56 |
(see the help page for information about formats etc.)
Page last updated: Wednesday, 16 July 2008