Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country or region | % positive aHBc(1) | % positive aHBs(1) | % positive HBsAg(1) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Number tested | National | Sub-National | National | Sub-National | National | Sub-National | Setting/comments (2) (3) (4) (5) | References | |||
Belgium | 2005–06 | 751 | 15.8–55.0 | 12.3–50.5 | 0.0–1.5 | LTS, DTC, 9 sites; serum | 8 ; 22 | |||||
Bulgaria | 2006 | 1100 | 11.6 | 7.4 | PRI, DTC, NSP, LTS, 11 sites; serum. | 2 ; 4 | ||||||
Czech Republic | ||||||||||||
Denmark | 2006 | 186 | 37.1 | ODD, 5 sites; post mortem blood. IDUnk | 7 | |||||||
Ireland | 2003 | 63 | 17.5 | 86.4 | 0 | DTC; serum | 14 | |||||
Germany | 2004 | 941 | 53 | DTC, Vacination study; serum; IDUnk | 4 ; 24 | |||||||
Estonia | ||||||||||||
Greece | 2006 | 1459 | 15.3–29.1 | 5.6–33.3 | 25.1–37.0 | 14.8–50.0 | 1.7–3.6 | 0.0–8.8 | DTC, LTS, OHC, PHL, 42 sites; serum | 1 ; 2 ; 9 | ||
Spain | 2003 | 613 | 22.5 | STR, Heroin users recruited in community; dried blood spots | 29 ; 34 | |||||||
France | ||||||||||||
Italy | 2006 | 63235 | 39.5 | 12.3–93.1 | DTC, PRI; serum; IDUnk. All markers. | 31 ; 32 | ||||||
Cyprus | 2006 | 96 | 2.1 | DTC, 9 sites; serum | 1 ; 3 ; 4 ; 5 | |||||||
Latvia | ||||||||||||
Lithuania | 2006 | 668 | 3.3–8.9 | HTC, LTS, 16 sites ; serum, dried blood spots | 5 | |||||||
Luxembourg | 2005 | 508 | 18.4–35.9 | 54.9–75.0 | 3.9 | DTC, NSP, LTS, STI, ANT, OHC, PRI; serum | 6 | |||||
Hungary | 2006 | 355 | 0.0–1.3 | PHL, DTC, NSP, 14 sites; serum; IDUnk § | 7 ; 8 ; 9 | |||||||
Malta | 2006 | 151 | 0.7 | DTC; serum | 2 ; 3 ; 5 | |||||||
Netherlands | 2000 | 405 | 35.2 | 3 | DTC, NSP, LTS, Surveys in and outside drug treatment; serum | 9 ; 14a ; 14b | ||||||
Austria | 2006 | 271 | 5.2–27.4 | LTS, PHL, GPS, HTC, NSP; serum. All markers. | 4 ; 7 ; 8 | |||||||
Poland | 2004–05 | 766 | 23.6–66.7 | 31.5–34.5 | 1.2–8.5 | DTC, LTS, PRI, STR; serum | 6 | |||||
Portugal | 2003–2006 | 6267 | 16.0–28.0 | 20.0–33.0 | 2.9–5.6 | DTC, outpatient units, therapeutic communities, detoxification units, Public detoxification units; dried blood spots, serum; IDUnk § | 27 | |||||
Romania | 2006 | 136 | 8.8 | DTC, 2 sites; serum | 2 | |||||||
Slovenia | 2002–04 | 980 | 4.1 | 3.4 | aHBc. DTC; serum | 1 | ||||||
Slovakia | 2002 | 148 | 6.3 | DTC | 7 | |||||||
Finland | ||||||||||||
Sweden | ||||||||||||
United Kingdom | 2005 | 3239 | 6.7–34.0 | DTC, NSP, LTS, PRI, primary care and outreach; saliva, dried blood spots | 36 ; 39 | |||||||
Turkey | ||||||||||||
Norway | 2006 | 231 | 43 | 0.9 | NSP, LTS, STR, 5 sites; serum. | 8 |
(see the help page for information about formats etc.)
Page last updated: Wednesday, 16 July 2008