Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Notes | Year | Rate /1000 ages 15–64 | Interval for rate /1000 [1] | Number of users [1] | Target group, data sources and estimation methods | Reference |
---|---|---|---|---|---|---|---|
Czech Republic | 2006 | 4.1 | [3.6–4.8] | [26 544–35 133] | Problem stimulant and opiate users. | 6 | |
Denmark | 2005 | 7.5 | [7.1–8.0] | [25 390–28 568] | Drug abusers having a persistent use of illegal drugs including cannabis, which leeds to physical, psycological and social consequenses. Capture-recapture | 6 | |
Germany | 2 | 2006 | [1.4–3.6] | [76 235–198 000] | Problematic users of opiates, cocaine and amphetamines. Drug related deaths; National treatment statistics. | 18 | |
Greece | 2006 | 2.7 | [2.5–3.0] | [18 285–22 252] | Problematic users of opiates. Drug reatment data. Capture-recapture. | 4 | |
Spain | 2002 | 8.5 | [7.1–9.9] | [196 928–275 789] | Cocaine + opiate users. Demographic method and combined methods. | 3 | |
Italy | 2006 | 8.5 | [8.2–8.8] | [318 359–341 022] | Problem Stimulant and opiate users. Multivariate method | 18 | |
Cyprus | 2006 | 1.5 | [1.3–1.8] | [684–966] | Problem drug users. Truncated Poisson method using treatment data. | 2 | |
Latvia | 3 | 2002 | 1.2 | [1.0–1.8] | [1 521–2 917] | Problem drug users. Acute drug overdose data. | 2 |
Hungary | 2005 | 3.5 | [2.8–4.2] | [19 333–29 075] | Problem drug users. Data from drug treatment and police records. Capture-recapture. | 2 | |
Malta | 5 | 2006 | 5.7 | [5.5–6.0] | [1 541–1 685] | Problem drug users defined as daily heroin users. 5 Drug Treatment Agencies. Capture-recapture. | 3 |
Austria | 2004 | 5.4 | [5.0–5.7] | [27 763–31 431] | Problematic opiate use or poly drug use including opiates. Substitution treatment clients. Opiate related police charges. Capture-recapture. | 8 | |
Poland | 2 | 2002 | 1.9 | [1.2–2.7] | [33 000–71 000] | Problem drug users. Population survey of 2002. Residential drug treatment; drug treatment: outpatient; HIV cases. | 1, 99 |
Slovakia | 2006 | 4.9 | [3.6–8.9] | [13 787–34 481] | Injecting drug users and/or drug users of heroin and/or amphetamine. Multiplier method. | 3, 4 | |
Finland | 4 | 2005 | 4.8 | [4.2–5.5] | [14 500–19 100] | Problem stimulant and opiate users. Capture-recapture. | 1 |
Sweden | 2003 | 4.5 | n.a. | 25 745 | The Hospital Discharge Register. Case definition: main or secondary diagnoses drug-related. Truncated Poisson estimate. | 2 | |
United Kingdom | 2 | 2005 | 10.2 | [10.0–10.7] | [395 378–423 907] | The UK estimate is based on the England estimate for 2005/06, Northern Ireland for 2004 and Scotland for 2003, extrapolating to Wales from the England estimate. | 18 |
(see the help page for information about formats etc.)
Page last updated: Wednesday, 16 July 2008