Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | Drug use | method |
---|---|---|---|---|---|---|---|---|
Austria | 3.26 | 4 | 5 | 5.38 | POU | CR | ||
Cyprus | 1.91 | 1.34 | 1.13 | POU | TP | |||
Czech Republic | 1.34 | 1.55 | 1.44 | POU | TM | |||
Finland | 1.3 | 1.5 | 1.51 | POU | CR | |||
Germany | 2.53 | 2.15 | 2.95 | 2.29 | POU | CM | ||
Greece | 2.47 | 2.38 | 2.62 | 2.56 | 2.7 | POU | CR | |
Italy | 5.35 | 5.78 | POU | CM | ||||
Malta | 5.8 | 6.2 | POU | CR | ||||
Slovakia | 2.7 | 2.7 | POU | OT | ||||
Spain | 4.62 | 3.58 | POU | CM |
(see the help page for information about formats etc.)
Page last updated: Wednesday, 16 July 2008