Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Heroin (undistinguished) (1 gram) | Brown heroin (1 gram) | White heroin (1 gram) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample size | Min. | Max. | Mean | Mode | Sample size | Min. | Max. | Mean | Mode | Sample size | Min. | Max. | Mean | Mode | ||||
Belgium-A | 6.7 | 60 | 26.1 | 25 | ||||||||||||||
Belgium-B | 93 | 10 | 75 | 33.2 | 30 | 46 | 15 | 70 | 31.4 | 27 | ||||||||
Bulgaria-A | 15 | 30 | ||||||||||||||||
Bulgaria-B | 15 | 40 | 32 | 40 | ||||||||||||||
Czech Republic | 50 | 18.2 | 109.1 | 39.7 | 29.2 | |||||||||||||
Denmark | 65.9 | 131.7 | 79 | 197.6 | ||||||||||||||
Germany | 36.7 | |||||||||||||||||
Estonia | 64.1 | 83.3 | ||||||||||||||||
Greece | 45 | 75 | 45 | 80 | ||||||||||||||
Spain | 95 | |||||||||||||||||
France | 35 | 60 | 45 | |||||||||||||||
Italy | 44.9 | 59.6 | 69.2 | 86.9 | ||||||||||||||
Cyprus | 69.5 | 121.6 | 86.8 | |||||||||||||||
Latvia | 113.8 | 213.4 | 135.2 | |||||||||||||||
Lithuania | 44 | 18.8 | 69.5 | 46.3 | ||||||||||||||
Luxembourg | 50 | 90 | ||||||||||||||||
Hungary | 49 | 38.7 | 62.8 | 50.8 | 48.4 | |||||||||||||
Malta | 4 | 46 | 69.3 | 46 | ||||||||||||||
Netherlands | 29 | 15 | 40 | |||||||||||||||
Austria | 40 | 70 | 60 | 80 | 90 | 85 | ||||||||||||
Poland | 19 | 26.3 | 78.9 | 52.9 | 52.6 | |||||||||||||
Portugal | (1) | 42.2 | ||||||||||||||||
Romania | 25 | 60 | 60 | |||||||||||||||
Slovenia | 25 | 50 | 38.2 | |||||||||||||||
Slovakia | 21.5 | 32.2 | ||||||||||||||||
Finland | 60 | 120 | ||||||||||||||||
Sweden | 24 | 32 | 216 | 113 | 110 | 21 | 86 | 270 | 158 | 110 | ||||||||
United Kingdom-A | 29.7 | 148.6 | 77.3 | |||||||||||||||
United Kingdom-B | (2) | 30 | 37.2 | 148.6 | 81.7 | 74.3 | ||||||||||||
Croatia | 25 | 40 | ||||||||||||||||
Turkey | 13 | 16 | 14.5 | |||||||||||||||
Norway | -1 | 125 | 150 |
(see the help page for information about formats etc.)
Page last updated: Monday, 14 July 2008