Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Cocaine (1 gram) | Crack (1 gram) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample size | Min. | Max. | Mean | Mode | Sample size | Min. | Max. | Mean | Mode | |||
Belgium-A | 20 | 75 | 48 | 50 | ||||||||
Belgium-B | 95 | 20 | 75 | 48.4 | 50 | 41 | 5 | 60 | 30.9 | 40 | ||
Bulgaria-A | 50 | 60 | ||||||||||
Bulgaria-B | 50 | 90 | 66.5 | 60 | ||||||||
Czech Republic | 50 | 54.6 | 109.1 | 80.6 | 72.7 | |||||||
Denmark | 26.4 | 105.4 | ||||||||||
Germany | 59.1 | 55 | ||||||||||
Estonia | 57.6 | 89.7 | ||||||||||
Greece | 75 | 100 | ||||||||||
Spain | 71.3 | |||||||||||
France-B | 347 | 25 | 100 | 61 | ||||||||
Italy | 72.4 | 93.2 | ||||||||||
Cyprus | 86.8 | 130.3 | 95.5 | |||||||||
Latvia | 49.8 | 71.1 | 71.1 | |||||||||
Lithuania | 8 | 26.1 | 72.4 | 57.3 | ||||||||
Luxembourg | 30 | 100 | ||||||||||
Hungary | 55 | 46 | 88 | 67 | 56.3 | 9 | 48.4 | 60.5 | 54.5 | 48.5 | ||
Malta | 4 | 67 | 104.8 | |||||||||
Netherlands | 584 | 30 | 60 | |||||||||
Austria | 50 | 70 | 65 | |||||||||
Poland | 53 | 31.6 | 65.8 | 49.2 | 52.6 | |||||||
Portugal | (1) | 45.7 | ||||||||||
Romania | 80 | 150 | 150 | |||||||||
Slovenia | 38 | 75 | 59.6 | |||||||||
Slovakia | 53.7 | 80.5 | ||||||||||
Finland | 60 | 100 | ||||||||||
Sweden | 29 | 65 | 130 | 88 | 86 | |||||||
United Kingdom-A | (2) | 29.7 | 118.9 | 72.8 | ||||||||
United Kingdom-B | (3) | 417 | 29.7 | 74.3 | 64.2 | 59.4 | 40 | 74.3 | 297.2 | 133.5 | 148.6 | |
Croatia | 55 | 70 | ||||||||||
Turkey | 80 | 100 | 90 | |||||||||
Norway | -1 | 87.5 | 125 |
(see the help page for information about formats etc.)
Page last updated: Monday, 14 July 2008