Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Amphetamine (1 gram) | Methamphetamine (1 gram) | Ecstasy (1 tablet) | LSD (1 unit) | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample size | Min. | Max. | Mean | Mode | Sample size | Min. | Max. | Mean | Mode | Sample size | Min. | Max. | Mean | Mode | Sample size | Min. | Max. | Mean | Mode | |||||
Belgium-A | 3.6 | 20 | 8.5 | 10 | 0.5 | 10 | 3.3 | 2 | 10 | 6.5 | 7 | |||||||||||||
Belgium-B | 46 | 5 | 30 | 10.9 | 12 | 58 | 1 | 20 | 6.2 | 7 | 48 | 5 | 15 | 8.9 | 8.5 | |||||||||
Bulgaria-A | 12.5 | 15 | 2.5 | 5 | ||||||||||||||||||||
Bulgaria-B | 15 | 25 | 17.9 | 15 | 5 | 15 | 9 | 7.5 | ||||||||||||||||
Czech Republic | 50 | 14.6 | 54.6 | 34.1 | 36.5 | 50 | 14.6 | 145.5 | 38.6 | 36.5 | 50 | 2.8 | 17.2 | 8.2 | 5.5 | 50 | 2.5 | 10.9 | 5.7 | 5.5 | ||||
Denmark | 13.2 | 39.5 | 3.3 | 13.2 | ||||||||||||||||||||
Germany | 12.9 | 6.6 | 8.6 | |||||||||||||||||||||
Estonia | 12.8 | 19.2 | 3.2 | 5.1 | ||||||||||||||||||||
Greece | 5 | 7 | 15 | 25 | 8 | 10 | ||||||||||||||||||
Spain | 19.7 | 9.9 | 11.3 | |||||||||||||||||||||
France | 7 | 40 | 20 | 2 | 15 | 6 | 7 | 20 | 10 | |||||||||||||||
Italy | 17.3 | 19 | 23.2 | 27.8 | 28.3 | 30.3 | ||||||||||||||||||
Cyprus | 60.8 | 104.2 | 8.7 | 17.4 | 8.7 | |||||||||||||||||||
Latvia | 11.4 | 19.9 | 14.2 | 4.3 | 7.1 | 5.7 | ||||||||||||||||||
Lithuania | 25 | 1.7 | 11.6 | 8.4 | 10 | 2 | 13.6 | 11.6 | 22 | 0.9 | 4.3 | 3.5 | ||||||||||||
Hungary | 79 | 9.1 | 13 | 11 | 11.3 | 74 | 2.9 | 6.7 | 4.8 | 4.8 | 46 | 7.4 | 11.6 | 9.5 | 9.4 | |||||||||
Malta | 70 | 4 | 5.5 | 17.5 | 9.6 | |||||||||||||||||||
Netherlands | 512 | 3 | 10 | 2250 | 1 | 10 | 38 | 1 | 5 | |||||||||||||||
Austria | . | 15 | 25 | 20 | 12 | 20 | 20 | 7 | 10 | 10 | 30 | 35 | 30 | |||||||||||
Poland | 95 | 3.9 | 26.3 | 8.9 | 7.9 | 108 | 1.1 | 7.9 | 2.7 | 2.6 | 26 | 2.6 | 10.5 | 6.1 | 7.9 | |||||||||
Portugal | (1) | 3.2 | 10.7 | |||||||||||||||||||||
Romania | 7 | 13 | 13 | 10 | 15 | 15 | 30 | 35 | 35 | |||||||||||||||
Slovenia | -1 | 8 | 12.5 | 10.6 | 60 | 120 | 100 | 4 | 8 | 4.7 | 4.5 | 12.5 | 8.7 | |||||||||||
Slovakia | (2) | 10.7 | 16.1 | 5.4 | 13.4 | |||||||||||||||||||
Finland | 15 | 25 | 12 | 20 | 10 | 15 | ||||||||||||||||||
Sweden | 39 | 14 | 43 | 26 | 22 | 30 | 5 | 16 | 11 | 11 | 4 | 8 | 11 | 9 | 8 | |||||||||
United Kingdom-A | 7.4 | 29.7 | 13.4 | 0.4 | 14.9 | 4.5 | 2.2 | 7.4 | 4.5 | |||||||||||||||
United Kingdom-B | 223 | 7.4 | 29.7 | 13.3 | 14.9 | 39 | 7.4 | 66.9 | 28.1 | 14.9 | 398 | 1.5 | 7.4 | 4.5 | 3 | 174 | 1.5 | 14.9 | 5.6 | 7.4 | ||||
Croatia | 10 | 25 | 4 | 7 | 15 | 18 | ||||||||||||||||||
Turkey | (3) | 5 | 7 | 6 | ||||||||||||||||||||
Norway | 25 | 50 | 12.5 | 12.5 | 12.5 | 25 |
(see the help page for information about formats etc.)
Page last updated: Monday, 14 July 2008