Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Cannabis resin | Herbal cannabis | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample size | Min. | Max. | Mean | Mode | Sample size | Min. | Max. | Mean | Mode | |||
Belgium | 92 | 0.1 | 22.5 | 8 | 64 | 0.1 | 20 | 6.7 | ||||
Bulgaria | 5 | 3.8 | 8 | 5 | 5 | 247 | 0 | 10 | 2 | 1.5 | ||
Czech Republic | 1 | 11 | 11 | 151 | 0.37 | 32 | 4.5 | 1 | ||||
Germany | (3) | 3679 | 6.7 | 6650 | 7.8 | |||||||
Estonia | 5 | 2.7 | 4.1 | 3.7 | 4 | 15 | 0.6 | 5.8 | 2 | 1.1 | ||
France-A | 444 | 0 | 37 | 9 | 8 | 80 | 0 | 31 | 8 | 2 | ||
France-B | 729 | 0.5 | 33.6 | 9.5 | 2.9 | 461 | 1.8 | 29 | 7 | 8.6 | ||
Luxembourg | 161 | 0.2 | 25.9 | 7.4 | ||||||||
Hungary | 10 | 0.2 | 4 | 1.8 | 2.3 | 574 | 0.02 | 12 | 1.8 | 0.6 | ||
Malta | 196 | 5.3 | 24.4 | 9.2 | 8.3 | 6 | 4.3 | 6.4 | 5.5 | 5.7 | ||
Netherlands | (4) | 44 | 3.9 | 29 | 18.7 | 19 | 0.2 | 11.6 | 5.5 | . | ||
Austria | 76 | 0.04 | 19.3 | 5.7 | 4.9 | 423 | 0.14 | 22.2 | 7.2 | 6.2 | ||
Poland | 201 | 0.2 | 4.9 | 1.3 | 0.9 | |||||||
Portugal | 266 | 0.1 | 60.4 | 5.8 | 2.9 | 21 | 0.1 | 22.9 | 6.3 | 2.2 | ||
Slovenia | 2 | 8.5 | 18.7 | 13.6 | . | |||||||
Slovakia | (1) (2) | 34 | 1.2 | 20.8 | 9.8 | 10.2 | 1379 | 0.04 | 25.2 | 6.4 | 7.4 | |
Finland | 41 | 0.1 | 17 | 3.4 | ||||||||
United Kingdom | (5) | 15 | 1 | 6 | 3.3 | 4 | 292 | 1 | 35 | 11.3 | 13 |
(see the help page for information about formats etc.)
Page last updated: Monday, 14 July 2008