Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Heroin (undistinguished) | Brown heroin | White heroin | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample size | Min. | Max. | Mean | Mode | Sample size | Min. | Max. | Mean | Mode | Sample size | Min. | Max. | Mean | Mode | ||||
Belgium | 83 | 0.7 | 99 | 30 | ||||||||||||||
Bulgaria | 170 | 1 | 61 | 29 | 20 | |||||||||||||
Czech Republic | 35 | 0.2 | 89.3 | 7.9 | 17 | |||||||||||||
Denmark | (1) | 42 | 1 | 38 | 18 | 18 | 23 | 1 | 78 | 51 | 53 | |||||||
Germany | (3) | 5227 | 15.6 | |||||||||||||||
Estonia | 16 | 3 | 21 | 11 | 3 | |||||||||||||
Greece | 0.7 | 51.5 | 15.9 | 6 | ||||||||||||||
Spain | 23 | . | ||||||||||||||||
France-A | 342 | 0 | 64 | 12 | 2 | 37 | 5 | 82 | 44 | 77 | ||||||||
France-B | 643 | 0.5 | 55 | 19 | 3 | 107 | 45 | 90 | 52.5 | 67 | ||||||||
Latvia | 125 | 1 | 86 | 38 | 17 | |||||||||||||
Lithuania | 352 | 4 | 88.7 | 34 | ||||||||||||||
Luxembourg | 111 | 3.6 | 40.9 | 14.5 | ||||||||||||||
Hungary | 56 | 10 | 55 | 21 | 22 | |||||||||||||
Malta | 111 | 15.1 | 48.7 | 32.2 | 31.4 | |||||||||||||
Netherlands | 29 | 0 | 65 | 39.9 | ||||||||||||||
Austria | 152 | 0.2 | 39 | 6.2 | 3.8 | 1 | 34 | |||||||||||
Portugal | 61 | 6 | 52.2 | 18.9 | 20.4 | |||||||||||||
Slovenia | 313 | 1.5 | 54 | 20.9 | 18.5 | |||||||||||||
Slovakia | (1) (2) | 1224 | 0.3 | 54 | 8 | 9.7 | ||||||||||||
Finland | 9 | 9.2 | 13 | 11.7 | ||||||||||||||
United Kingdom | (4) | 4250 | 1 | 81 | 43.5 | 43 | ||||||||||||
Croatia | 557 | 0.5 | 63 | 19 | 22 | |||||||||||||
Turkey | 2 | 95 | 95 | 95 | 10 | 0.7 | 60 | 36 | ||||||||||
Norway | 180 | 2 | 50 | 22 | 6 | 26 | 68 | 46 |
(see the help page for information about formats etc.)
Page last updated: Monday, 14 July 2008