Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Cocaine | Crack | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample size | Min. | Max. | Mean | Mode | Sample size | Min. | Max. | Mean | Mode | |||
Belgium | 378 | 0.1 | 97.5 | 52.7 | ||||||||
Bulgaria | 45 | 4 | 80 | 36 | 30 | 2 | 72 | 80 | 76 | 80 | ||
Czech Republic | 12 | 0.6 | 67.1 | 40.2 | ||||||||
Denmark | (1) | 61 | 2 | 70 | 22 | 18 | ||||||
Germany | (3) | 3770 | 24.6 | |||||||||
Estonia | 36 | 4 | 88 | 34 | 12 | |||||||
Greece | 0.8 | 95 | 50.2 | 90 | ||||||||
Spain | 44 | |||||||||||
France-A | 992 | 0 | 84 | 52 | 81 | 16 | 5 | 87 | 64 | 87 | ||
France-B | 1710 | 0.4 | 90 | 61 | 46 | 102 | 39 | 73 | 60 | 70 | ||
France-C | 373 | 0 | 88 | 27 | 0 | |||||||
Latvia | 32 | 2 | 75 | 31 | 20 | |||||||
Lithuania | 28 | 20 | 88 | 46 | ||||||||
Luxembourg | 50 | 12 | 100 | 61.8 | ||||||||
Hungary | 65 | 10 | 80 | 34 | 33 | |||||||
Malta | 35 | 23.6 | 61 | 47 | 51.7 | 3 | 64.7 | 83.6 | 78.4 | |||
Netherlands | 584 | 0 | 99 | 52.8 | ||||||||
Austria | 218 | 0.5 | 93 | 32.3 | 27.6 | 12 | 12 | 81.6 | 40.7 | 29.6 | ||
Poland | 8 | 12.2 | 80.8 | 44.6 | 35 | |||||||
Portugal | 33 | 9.1 | 87.4 | 44.6 | 3 | 34.5 | 61.8 | 47.2 | ||||
Slovenia | 116 | 3.3 | 62.5 | 23.9 | 26.7 | |||||||
Slovakia | (1) (2) | 29 | 0.6 | 58.1 | 45.8 | 35.3 | ||||||
Finland | 80 | 23 | 84 | 51 | ||||||||
United Kingdom | (4) | 2446 | 1 | 95 | 34.5 | 8 | 2312 | 3 | 100 | 49.5 | 37 | |
Croatia | 201 | 2.5 | 85 | 37 | 37 | |||||||
Turkey | 14.9 | 97.2 | 64 | |||||||||
Norway | 70 | 97 | 35 |
(see the help page for information about formats etc.)
Page last updated: Monday, 14 July 2008