Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Amphetamine (percentage) | Methamphetamine (percentage) | Ecstasy (mg of MDMA base per unit) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sample size | Min. | Max. | Mean | Mode | Sample size | Min. | Max. | Mean | Mode | Sample size | Min. | Max. | Mean | Mode | ||||
Belgium-B | 9 | 34.1 | 92.5 | 52.2 | ||||||||||||||
Belgium-C | 210 | 0.1 | 73.4 | 15 | 23 | 0.2 | 47.5 | 2.3 | 155 | 3.6 | 140 | 31.1 | ||||||
Belgium-D | 5 | 28 | 110 | 72.4 | ||||||||||||||
Bulgaria | 596 | 0.2 | 72 | 29 | 25 | 10 | 7 | 50 | 25 | 30 | 139 | 0.3 | 66 | 60 | 63 | |||
Czech Republic | 3 | 37 | 39.5 | 37.9 | 37 | 58 | 0.2 | 82 | 52.3 | 82 | 54 | 1 | 84 | 22.6 | 27 | |||
Denmark-A | (1) | 69 | 1 | 43 | 9 | 7 | 1 | 10 | 10 | |||||||||
Denmark-B | (1) | 273 | 1 | 132 | 51 | 50 | ||||||||||||
Germany | (3) | 2362 | 7.1 | 782757 | 48 | |||||||||||||
Estonia | 156 | 0.8 | 93 | 35 | 31 | 3 | 16 | 48 | 35 | 40 | 194 | 18 | 95 | 62 | 58 | |||
France-A | 60 | 0 | 71 | 13 | 2 | 2 | 4.5 | 34 | 15 | 165 | 0 | 135 | 43 | 34 | ||||
France-B | 95 | 12 | 51 | 13.8 | 18 | 8 | 54 | 76 | 72 | 130 | 7 | 165 | 57 | 17 | ||||
Latvia | 163 | 6 | 59 | 38 | 25 | 217 | 2 | 83 | 30 | 21 | 103 | 7 | 50 | 36 | 23 | |||
Lithuania | 216 | 0.3 | 68 | 24 | 348 | 1 | 68 | 31 | ||||||||||
Luxembourg | 11 | 3.6 | 15.4 | 7.1 | 15 | 1.2 | 44 | 26.4 | ||||||||||
Hungary | 246 | 1 | 45 | 12 | 8 | 4 | 20 | 80 | 47 | 87 | 4 | 100 | 49 | 48 | ||||
Malta | 151 | 45.6 | 61.7 | 48.2 | 46.4 | |||||||||||||
Netherlands | 512 | 0 | 73 | 33.8 | 10 | 0 | 82 | 41.8 | 2250 | 0 | 173 | 74.1 | ||||||
Austria | 78 | 0.7 | 97 | 19.2 | 14.2 | 10 | 7.8 | 80 | 25.3 | 17 | ||||||||
Poland | 361 | 3 | 69 | 43.1 | 47 | 141 | 25 | 29 | 27 | 26 | ||||||||
Portugal | 1 | 2.4 | 2.4 | 22 | 3.2 | 41.1 | 18.4 | 8.6 | ||||||||||
Slovenia | 40 | 0.4 | 10.7 | 3.7 | 1.6 | |||||||||||||
Slovakia | (1) (2) | 3 | 5.1 | 7 | 6.5 | 5.9 | 636 | 0.1 | 89.6 | 61.7 | 67.8 | 13398 | 0.03 | 114.4 | 14.8 | 53.9 | ||
Finland | 386 | 0 | 100 | 31.4 | 28 | 23 | 0.2 | 78 | 35.1 | |||||||||
United Kingdom | (4) | 1264 | 1 | 76 | 10.6 | 5 | 2 | 45 | 64 | 54.5 | 170 | 6 | 76 | 48 | 61 | |||
Croatia | 331 | 1 | 60 | 9 | 2 | 3 | 10 | 80 | 45 | |||||||||
Turkey | 14 | 5 | 30 | 10 | ||||||||||||||
Norway | 900 | 1 | 98 | 42 | 150 | 2 | 97 | 54 | 65 | 2 | 145 | 90 |
(see the help page for information about formats etc.)
Page last updated: Monday, 14 July 2008