Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
---|---|---|---|---|---|---|---|
Czech Republic | (1) | 4 | 10 | 3 | 5 | 5 | |
Denmark | 3 | 0.3 | 9 | 0.3 | |||
Germany | (2) | ||||||
Estonia | 0 | 1 | 0.01 | 0.05 | 0.4 | 0.1 | |
Ireland | 1 | 0.05 | 0.005 | 0.006 | 0.06 | 0.1 | |
Greece | 0.1 | 0.01 | 0.1 | 6 | |||
Spain | 0 | 0 | |||||
France | 0.0 | 17 | 4 | 0.2 | 0.1 | 0.4 | |
Italy | (2) | ||||||
Cyprus | 0.1 | ||||||
Latvia | (3) | 5 | 3 | 8 | |||
Lithuania | (4) | 7 | 1 | 3 | 4 | 22 | |
Luxembourg | (2) | ||||||
Hungary | 0.3 | 0.1 | 0.01 | 0.002 | 0.1 | 0.01 | |
Malta | 0 | 0 | 0 | 0 | |||
Netherlands | (2) | ||||||
Austria | 0.1 | 0.1 | 2 | 1 | 1 | ||
Poland | (2) | 0.2 | |||||
Romania | 0.04 | 0 | 0 | ||||
Slovenia | (5) | 0.03 | 0.01 | 0.02 | |||
Slovakia | 0.6 | 0.3 | 0.1 | 1 | 2 | 1 | |
Finland | 7 | 2 | 4 | ||||
Sweden | 8 | 20 | 41 | 10 | 40 | 38 | |
United Kingdom | (6) | 6 | 0.4 | 2 | 0.01 | ||
Turkey | 0 | 0 | 0 | 0 | |||
Norway | 16 | 24 | 32 | 64 | 37 | 68 | |
Total | 33 | 74 | 91 | 98 | 104 |
(see the help page for information about formats etc.)
Page last updated: Monday, 14 July 2008