Table SZR-6. Quantities (number of plants) of cannabis plants seized, 1995 to 2006
Country | | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
---|
Belgium | | 2784 | | | 6280 | 2912 | 13459 | | | 27339 | 67814 | 83113 | 110368 |
Bulgaria | (14) | | | | | | 3448 | 550 | 19395 | 21318 | 4 | 4700 | 1036 |
Czech Republic | (1) | | | | | | | | 3173 | 3125 | 1617 | 1780 | 2276 |
Denmark | (19) | | | | | | | | | | | | |
Germany | (2) | | | 67065 | 81097 | 168833 | 25277 | 68898 | 29352 | 35863 | 68133 | 93936 | 190241 |
Estonia | | | | | | | | 121 | 718 | 588 | 292 | 698 | 125 |
Ireland | | 1148 | 542 | 753 | 690 | 352 | 98 | 365 | 770 | 244 | 199 | 119 | 606 |
Greece | | 31 | 15234 | 11010 | 9967 | 46198 | 49985 | 18821 | 16343 | 21060 | 39820 | 34967 | 32492 |
Spain | (3) | | | | | | | | | | | | |
France | (4) | | | 38115 | 34266 | 23287 | 24295 | 41076 | | | | | |
Italy | | 426918 | 514023 | 379851 | 190240 | 571775 | 1309398 | 3220638 | 297693 | 191813 | 311124 | 140958 | 95002 |
Cyprus | | 847 | 260 | 823 | 276 | 190 | 493 | 274 | 248 | 1329 | 97 | 344 | 332 |
Latvia | | | | | | | | 0 | 0 | 0 | 0 | | |
Lithuania | (5) | | | | | | | | | | | | |
Luxembourg | (6) | | 14 | 5 | 222 | 113 | 133 | 0 | 2 | 34 | 160 | 2 | 45 |
Hungary | (7) | | | | | | | | | | 2998 | 811 | 3529 |
Malta | (8) | | | | | | 22 | 11 | 0 | 125 | 293 | 3 | 39 |
Netherlands | (17) | 549337 | 1272526 | 553135 | 353178 | 582588 | 661851 | 884609 | 900381 | 1111855 | ca 1000000 | 1700000 | 1650500 |
Austria | (9) | | | | | | 7991 | | | | | | |
Poland | (18) | | | | | | | 1005 | 32388 | 86163 | 15503 | 33488 | 3917 |
Portugal | (10) | 245 | 1646 | 2154 | 17316 | 1184 | 2277 | 3807 | 3135 | 2663 | 2246 | 3732 | 2434 |
Romania | (15) | | | | | | | 16301 | 14895 | 0 | 165 | 147 | 0 |
Slovenia | | | | | | | | 1925 | 9425 | | 5329 | 3214 | 2557 |
Slovakia | (11) | | | | | | | | | | | | |
Finland | (12) | | | | | | | 4875 | 6385 | 8801 | 7840 | 9460 | 7510 |
Sweden | (13) | | | | | | | | | | | | |
United Kingdom | | 94202 | 116301 | 115057 | 123043 | 55810 | 47947 | 71593 | 57270 | 83972 | 95103 | 212971 | |
Croatia | | | | | | | | 2843 | 1828 | 3496 | 2207 | 2960 | 2699 |
Turkey | | | | | | | | 20816931 | 25989977 | 30725275 | 20362576 | 0 | 0 |
Norway | (16) | | | | | | | | | | | | |
Total | | 1075512 | 1920546 | 1167968 | 816575 | 1453242 | 2146674 | 25154643 | 27383378 | 32325063 | 21983520 | 2327403 | |
Notes:
ca = circa. |
(1) Accurate data are not available before 2002 due to double counting of seizures by police and customs reports. |
(2) In 1995: the number of seizures based on offences; since 1996: the numbers of seizures based on police register. 5000 kg of cannabis plants were seized in 1997. |
(3) 14001 kg of cannabis plants were seized in 1996; 1734 kg in 1997; 3072 kg in 1998; 2319 kg in 1999; 18156 kg in 2000; 3907 kg in 2001; 5882 kg in 2002; 7242 kg in 2003; 8858.352 kg in 2004; 11227.81 kg in 2005; and 14091.386 kg in 2006 . |
(4) In 2002 seizures of cannabis product cannot be broken down by product; 57115 kg were seized in 2002. 84.238 kg of cannabis plants were seized in 2003; 81.176 kg in 2004; 54.292 kg in 2005; and 36.499 kg in 2006. |
(5) 68.4 kg of cannabis plants were seized in 2002; 600 kg in 2003; 415 kg in 2004; 961 kg in 2005; and 5500 kg in 2006. |
(6) 65 gram of cannabis plants were seized in 1996. |
(7) In 2000-2003, data were reported in kg and included seizures of both herbal cannabis and cannabis plants (data are reported in Table SZR-04). |
(8) 43 cannabis seeds were also seized in 2003; and 2281 in 2004. |
(9) 36 kg of cannabis plants were seized in 2001; 158 kg in 2002; 127 kg in 2003; 180.6 kg in 2004; 165.5 kg in 2005; and 235.83 kg in 2006. |
(10) There was also 1.75 kg of cannabis plants seized in 2002; 0.55 kg in 2003; and 0.012 kg in 2006. |
(11) 64 kg of cannabis plants were seized in 2000; 86 kg in 2001; 574 kg in 2002; 528.35 kg in 2003; 1474.79 kg in 2004; 1137.92 kg in 2005; and 614.37 kg in 2006. |
(12) 5321 kg of cannabis plants were seized in 2000; 16 kg in 2001; 15.5 kg in 2002; 20.4 kg in 2003; 41.7 kg in 2004; 43.3 kg in 2005 and 36.2 kg in 2006. |
(13) 7 kg of cannabis plants were seized in 1995; 4 kg in 1996; 2 kg in 1997; 7 kg in 1998; 41 kg in 1999; 3 kg in 2000; 2.7 kg in 2001. Seizures of cannabis plants are included in herbal cannabis seizures. |
(14) Data were provided only by the National Service for Combating the organized Crime (NACOC) and refer to seizures made separately or in combination with other units from the Ministry of Interior. |
(15) The figure concerning cannabis plants (2004) is referring to 3 illicit cultivations which have been harvested and destroyed. |
(16) 17 kg of cannabis plants were seized in 2001; 16 kg in 2002; 22 kg in 2003; 131 kg in 2004; 43.8 kg in 2005; and 50.6 kg in 2006. |
(17) Both 2004 and 2005 data are based on seizures made only by some police forces: they are not comparable between them, nor with previous years. In 2006, data include plants and seedings. |
(18) Up to 2003 the amount of large seizures only is reported; from 2004 all seizures are reported. |
(19) 951.2 kg of cannabis plants were seized in 2003; 753,1 kg in 2004; 549 kg in 2005; and 1527.3 kg in 2006. | Sources:
Reitox national focal points |
(see the help page for information about formats etc.)