Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Primary level not completed | Primary level of education | Secondary level of education | Higher level of education | Base (known education level) | Education level unknown | |
---|---|---|---|---|---|---|---|
Bulgaria | 3.8 | 19.3 | 70.6 | 6.2 | 786 | 15 | |
Czech Republic | 4.1 | 52.0 | 42.2 | 1.6 | 2012 | 177 | |
Denmark | 17.4 | 49.0 | 29.8 | 3.9 | 3936 | 869 | |
Ireland | (1) | 4.2 | 31.7 | 61.2 | 2.9 | 3260 | 404 |
Greece | 1.9 | 22.4 | 69.0 | 6.6 | 2622 | 31 | |
Spain | (2) | 1.3 | 43.8 | 51.2 | 3.7 | 48923 | 1707 |
France | 0.6 | 4.7 | 63.8 | 31.0 | 25213 | 10718 | |
Italy | 0.8 | 67.8 | 29.7 | 1.6 | 47784 | 39 | |
Cyprus | 1.4 | 56.1 | 36.0 | 6.4 | 358 | 2 | |
Luxembourg | 0.7 | 77.0 | 22.2 | 0.0 | 270 | 17 | |
Malta | (3) | 0.0 | 45.0 | 47.4 | 7.6 | 331 | 427 |
Netherlands | (4) | 12.3 | 41.3 | 40.5 | 5.8 | 7740 | 1883 |
Austria | 3.1 | 6.9 | 89.2 | 0.9 | 3982 | 218 | |
Slovakia | 5.4 | 38.3 | 53.8 | 2.5 | 785 | 41 | |
Finland | 4.2 | 68.8 | 25.8 | 1.2 | 1332 | 119 | |
Sweden | 11.2 | 48.8 | 32.8 | 7.2 | 1590 | 284 | |
Total | 2.3 | 43.6 | 46.4 | 7.7 | 1590924 | 16951 |
(see the help page for information about formats etc.)
Page last updated: Monday, 14 July 2008