Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Regular employment | Pupil/student | Economically inactive | Unemployed | Other | Base (known status) | Status unknown | |
---|---|---|---|---|---|---|---|---|
Bulgaria | 9.5 | 5.7 | 34.9 | 48.6 | 1.3 | 527 | 0 | |
Czech Republic | 16.8 | 17.2 | 3.4 | 59.5 | 3.1 | 1816 | 32 | |
Denmark | 7.7 | 1.9 | 19.7 | 68.0 | 2.7 | 366 | 23 | |
Germany | 25.3 | 2.4 | 3.8 | 65.3 | 3.1 | 6643 | 133 | |
Ireland | 19.8 | 2.9 | 6.1 | 67.9 | 3.3 | 904 | 49 | |
Greece | 17.6 | 1.8 | 0.7 | 70.1 | 9.9 | 1809 | 46 | |
France | 16.2 | 1.1 | 35.1 | 41.8 | 5.8 | 445 | 157 | |
Cyprus | 11.4 | 4.1 | 0.0 | 75.6 | 8.9 | 123 | 0 | |
Latvia | 64.2 | 12.5 | 23.3 | 0.0 | 0.0 | 634 | 1 | |
Luxembourg | 10.7 | 4.5 | 0.9 | 81.3 | 2.7 | 112 | 6 | |
Austria | 15.5 | 5.9 | 7.7 | 68.9 | 2.1 | 1159 | 244 | |
Romania | 13.0 | 6.4 | 8.1 | 69.9 | 2.7 | 1178 | 172 | |
Slovakia | 15.3 | 22.6 | 3.7 | 55.2 | 3.2 | 647 | 6 | |
Finland | 5.4 | 11.1 | 10.6 | 64.1 | 8.7 | 962 | 24 | |
Sweden | 8.4 | 1.6 | 30.3 | 42.2 | 17.5 | 2670 | 175 | |
Turkey | 28.3 | 3.4 | 1.0 | 65.8 | 1.4 | 2800 | 53 | |
Total | 20.0 | 5.3 | 9.2 | 60.3 | 5.3 | 22795 | 1121 |
(see the help page for information about formats etc.)
Page last updated: Monday, 14 July 2008