Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Living alone | Living with parents | Living alone with child(ren) | Living with partner | Living with partner and child(ren) | Living with friends | Other | Base (known status) | Status unknown | |
---|---|---|---|---|---|---|---|---|---|---|
Bulgaria | 12.9 | 64.7 | 0.0 | 4.3 | 1.7 | 5.2 | 11.2 | 116 | 1 | |
Czech Republic | 8.3 | 55.6 | 1.1 | 13.3 | 4.5 | 1.3 | 16.0 | 988 | 52 | |
Denmark | 69.7 | 0.0 | 2.8 | 15.3 | 4.9 | 0.0 | 7.4 | 1193 | 0 | |
Germany | 26.2 | 31.1 | 8.4 | 14.7 | 6.2 | 2.1 | 11.4 | 14975 | 350 | |
Ireland | 8.3 | 56.6 | 3.0 | 7.9 | 10.7 | 4.6 | 8.9 | 1643 | 33 | |
Greece | 9.3 | 67.1 | 1.4 | 5.4 | 9.3 | 1.1 | 6.3 | 1360 | 38 | |
Spain | (1) | 10.3 | 46.1 | 6.6 | 9.5 | 16.4 | 2.7 | 8.4 | 20117 | 4436 |
France | 20.3 | 50.1 | 2.0 | 11.1 | 8.3 | 2.7 | 5.6 | 7360 | 355 | |
Italy | 13.8 | 47.8 | 0.8 | 13.1 | 8.5 | 5.3 | 10.7 | 34444 | 392 | |
Cyprus | 9.8 | 58.4 | 1.7 | 5.8 | 17.9 | 2.9 | 3.5 | 173 | 0 | |
Malta | (2) | 7.4 | 55.4 | 2.8 | 21.4 | 5.6 | 1.2 | 6.2 | 323 | 94 |
Netherlands | (3) | 25.9 | 17.1 | 2.6 | 8.0 | 8.4 | 6.3 | 31.7 | 5226 | 0 |
Austria | 22.9 | 44.9 | 1.2 | 14.0 | 6.7 | 3.4 | 6.9 | 1878 | 67 | |
Portugal | 12.2 | 46.8 | 1.2 | 12.8 | 14.3 | 1.9 | 10.9 | 4384 | 361 | |
Slovakia | 6.6 | 75.0 | 1.3 | 5.8 | 5.8 | 0.8 | 4.7 | 380 | 2 | |
Sweden | 36.5 | 29.2 | 5.8 | 12.1 | 11.4 | 2.2 | 2.7 | 808 | 9 | |
Total | 16.9 | 43.1 | 3.6 | 11.9 | 10.0 | 3.7 | 10.8 | 95368 | 6190 |
(see the help page for information about formats etc.)
Page last updated: Monday, 14 July 2008