Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Living alone | Living with parents | Living alone with child(ren) | Living with partner | Living with partner and child(ren) | Living with friends | Other | Base (known status) | Status unknown | |
---|---|---|---|---|---|---|---|---|---|---|
Bulgaria | 8.1 | 66.8 | 0.4 | 11.5 | 3.2 | 3.0 | 7.1 | 792 | 9 | |
Czech Republic | 13.4 | 46.3 | 1.9 | 15.5 | 5.4 | 2.5 | 15.0 | 2089 | 100 | |
Denmark | 65.2 | 0.0 | 2.3 | 13.1 | 3.2 | 0.0 | 16.1 | 4805 | 0 | |
Germany | 29.6 | 20.6 | 9.8 | 17.6 | 7.3 | 2.5 | 12.6 | 53302 | 2360 | |
Ireland | 9.4 | 51.3 | 3.8 | 6.8 | 12.6 | 3.8 | 12.4 | 3825 | 111 | |
Greece | 10.2 | 65.6 | 1.1 | 5.3 | 8.9 | 1.2 | 7.6 | 2581 | 72 | |
Spain | (1) | 12.3 | 41.2 | 6.1 | 9.9 | 15.8 | 2.8 | 11.9 | 40370 | 10260 |
France | 26.3 | 40.8 | 2.5 | 11.3 | 9.8 | 2.8 | 6.5 | 26460 | 9471 | |
Italy | 13.5 | 46.3 | 0.8 | 13.1 | 9.2 | 5.7 | 11.4 | 47406 | 417 | |
Cyprus | 9.7 | 59.7 | 1.4 | 8.9 | 15.6 | 1.4 | 3.3 | 360 | 0 | |
Luxembourg | 38.1 | 26.8 | 4.5 | 17.4 | 6.8 | 1.9 | 4.5 | 265 | 22 | |
Malta | (2) | 7.5 | 49.4 | 3.1 | 26.6 | 5.2 | 1.8 | 6.5 | 617 | 141 |
Netherlands | (3) | 31.8 | 13.4 | 2.5 | 7.8 | 7.7 | 6.0 | 30.7 | 9623 | 0 |
Austria | 26.7 | 37.8 | 1.4 | 15.3 | 6.9 | 4.0 | 7.9 | 3966 | 234 | |
Slovakia | 9.9 | 67.2 | 1.2 | 9.0 | 6.7 | 1.2 | 4.8 | 820 | 6 | |
Sweden | 46.3 | 20.8 | 6.3 | 11.8 | 8.9 | 2.2 | 3.7 | 1842 | 32 | |
Total | 21.8 | 35.1 | 4.8 | 13.0 | 9.8 | 3.5 | 12.0 | 199123 | 23235 |
(see the help page for information about formats etc.)
Page last updated: Monday, 14 July 2008