Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Living alone | Living with parents | Living alone with child(ren) | Living with partner | Living with partner and child(ren) | Living with friends | Other | Base (known status) | Status unknown | |
---|---|---|---|---|---|---|---|---|---|---|
Bulgaria | 9.1 | 77.7 | 0.6 | 3.4 | 5.1 | 0.0 | 4.0 | 175 | 4 | |
Czech Republic | 15.9 | 59.0 | 0.4 | 10.2 | 4.6 | 2.4 | 7.6 | 805 | 22 | |
Denmark | 78.1 | 0.0 | 3.1 | 14.1 | 1.6 | 0.0 | 3.1 | 64 | 0 | |
Germany | 38.7 | 14.0 | 4.4 | 11.4 | 3.5 | 3.2 | 24.8 | 315 | 7 | |
Ireland | 15.2 | 53.9 | 2.6 | 3.2 | 8.2 | 3.4 | 13.4 | 499 | 4 | |
Greece | 9.9 | 72.9 | 0.3 | 2.9 | 6.0 | 1.3 | 6.7 | 794 | 12 | |
France | 32.6 | 51.2 | 0.0 | 4.7 | 2.3 | 0.0 | 9.3 | 43 | 0 | |
Cyprus | 5.0 | 75.0 | 0.0 | 5.0 | 15.0 | 0.0 | 0.0 | 20 | 0 | |
Austria | 33.5 | 40.5 | 2.2 | 11.9 | 2.2 | 4.3 | 5.4 | 185 | 12 | |
Slovakia | 4.9 | 78.7 | 3.8 | 3.1 | 3.8 | 1.0 | 4.5 | 287 | 2 | |
Sweden | 52.4 | 10.9 | 6.7 | 15.0 | 7.6 | 4.2 | 3.3 | 615 | 8 | |
Turkey | 6.1 | 90.9 | 0.0 | 0.0 | 0.0 | 1.1 | 1.9 | 1510 | 24 | |
Total | 18.4 | 61.8 | 1.7 | 5.6 | 4.0 | 2.1 | 6.5 | 5312 | 95 |
(see the help page for information about formats etc.)
Page last updated: Monday, 14 July 2008