Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Living alone | Living with parents | Living alone with child(ren) | Living with partner | Living with partner and child(ren) | Living with friends | Other | Base (known status) | Status unknown | |
---|---|---|---|---|---|---|---|---|---|---|
Bulgaria | 6.5 | 78.3 | 0.2 | 2.9 | 5.4 | 1.5 | 5.2 | 520 | 7 | |
Czech Republic | 17.1 | 52.4 | 1.2 | 10.3 | 5.2 | 3.0 | 10.7 | 1808 | 40 | |
Denmark | 73.8 | 0.0 | 2.6 | 14.4 | 2.3 | 0.0 | 6.9 | 389 | 0 | |
Germany | 32.1 | 15.0 | 8.2 | 14.8 | 5.8 | 3.0 | 21.1 | 5851 | 82 | |
Ireland | 14.5 | 53.5 | 2.8 | 4.0 | 7.3 | 2.8 | 15.1 | 923 | 30 | |
Greece | 11.2 | 72.8 | 0.1 | 2.8 | 4.1 | 1.6 | 7.4 | 1832 | 23 | |
France | 43.6 | 36.0 | 1.9 | 5.7 | 4.0 | 2.1 | 6.6 | 422 | 180 | |
Cyprus | 9.8 | 73.2 | 0.0 | 1.6 | 9.8 | 1.6 | 4.1 | 123 | 0 | |
Luxembourg | 56.9 | 23.5 | 2.0 | 11.8 | 2.9 | 0.0 | 2.9 | 102 | 16 | |
Austria | 34.5 | 40.7 | 0.8 | 10.0 | 3.3 | 3.0 | 7.7 | 1314 | 89 | |
Slovakia | 7.4 | 74.4 | 2.6 | 3.7 | 4.3 | 1.7 | 5.9 | 648 | 5 | |
Sweden | 56.7 | 10.2 | 4.1 | 13.7 | 6.0 | 4.1 | 5.2 | 2789 | 56 | |
Turkey | 7.3 | 89.2 | 0.0 | 0.0 | 0.0 | 1.1 | 2.3 | 2808 | 45 | |
Total | 27.6 | 41.6 | 3.5 | 9.1 | 4.5 | 2.6 | 11.0 | 19529 | 573 |
(see the help page for information about formats etc.)
Page last updated: Monday, 14 July 2008