Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Stable accommodation | Unstable accommodation | In institutions (prisons, clinic, etc.) | Base (known status) | Status unknown | |
---|---|---|---|---|---|---|
Bulgaria | 94.7 | 5.3 | 0.0 | 114 | 3 | |
Czech Republic | 69.7 | 14.1 | 16.2 | 879 | 161 | |
Denmark | 93.4 | 4.9 | 1.6 | 1154 | 39 | |
Germany | 85.5 | 2.5 | 12.0 | 13172 | 398 | |
Ireland | 89.8 | 6.1 | 4.1 | 1631 | 45 | |
Greece | 95.7 | 4.1 | 0.2 | 1359 | 39 | |
Spain | (1) | 90.3 | 4.0 | 5.7 | 20192 | 4361 |
France | 85.7 | 12.1 | 2.3 | 7419 | 296 | |
Italy | 86.6 | 8.4 | 4.9 | 34054 | 782 | |
Cyprus | 98.3 | 1.7 | 0.0 | 173 | 0 | |
Malta | 90.8 | 7.4 | 1.8 | 163 | 254 | |
Netherlands | 93.4 | 2.6 | 4.0 | 3995 | 1231 | |
Austria | 92.9 | 6.0 | 1.0 | 1918 | 27 | |
Portugal | 87.0 | 7.9 | 5.1 | 2601 | 2144 | |
Slovakia | 93.7 | 5.0 | 1.3 | 382 | 0 | |
Finland | 90.3 | 8.0 | 1.8 | 339 | 1 | |
Sweden | 85.0 | 12.2 | 2.7 | 802 | 15 | |
Total | 87.8 | 6.5 | 5.7 | 90347 | 9796 |
(see the help page for information about formats etc.)
Page last updated: Monday, 14 July 2008