Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Stable accommodation | Unstable accommodation | In institutions (prisons, clinic, etc.) | Base (known status) | Status unknown | |
---|---|---|---|---|---|---|
Bulgaria | 97.6 | 2.4 | 0.0 | 790 | 11 | |
Czech Republic | 65.2 | 20.4 | 14.4 | 1866 | 324 | |
Denmark | 89.4 | 7.8 | 2.8 | 4252 | 553 | |
Germany | 81.0 | 4.9 | 14.1 | 47751 | 2361 | |
Ireland | 85.6 | 10.6 | 3.9 | 3814 | 122 | |
Greece | 94.6 | 5.3 | 0.1 | 2579 | 74 | |
Spain | (1) | 84.4 | 6.8 | 8.8 | 40751 | 9879 |
France | 76.6 | 20.2 | 3.1 | 30672 | 5259 | |
Italy | 85.9 | 7.5 | 6.6 | 46800 | 1023 | |
Cyprus | 97.2 | 2.8 | 0.0 | 360 | 0 | |
Luxembourg | 69.9 | 22.8 | 7.2 | 276 | 11 | |
Malta | 87.1 | 9.1 | 3.8 | 318 | 440 | |
Netherlands | 87.2 | 5.2 | 7.6 | 7126 | 2497 | |
Austria | 91.7 | 7.2 | 1.1 | 4053 | 147 | |
Slovakia | 92.2 | 6.4 | 1.3 | 822 | 4 | |
Finland | 83.5 | 15.0 | 1.5 | 1427 | 24 | |
Sweden | 75.1 | 19.3 | 5.6 | 1836 | 38 | |
Total | 83.0 | 8.9 | 8.0 | 195493 | 22767 |
(see the help page for information about formats etc.)
Page last updated: Monday, 14 July 2008