Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Stable accommodation | Unstable accommodation | In institutions (prisons, clinic, etc.) | Base (known status) | Status unknown | |
---|---|---|---|---|---|---|
Bulgaria | 98.5 | 1.5 | 0.0 | 527 | 0 | |
Czech Republic | 73.6 | 18.3 | 8.1 | 1785 | 63 | |
Denmark | 82.1 | 12.5 | 5.4 | 369 | 20 | |
Germany | 71.7 | 6.0 | 22.3 | 6667 | 98 | |
Ireland | 88.0 | 12.0 | 0.0 | 895 | 39 | |
Greece | 91.7 | 8.1 | 0.2 | 1832 | 23 | |
France | 52.8 | 46.1 | 1.1 | 451 | 151 | |
Cyprus | 93.5 | 6.5 | 0.0 | 123 | 0 | |
Luxembourg | 60.0 | 27.3 | 12.7 | 110 | 8 | |
Austria | 90.7 | 7.6 | 1.6 | 1339 | 64 | |
Slovakia | 92.0 | 7.1 | 0.9 | 646 | 7 | |
Finland | 74.2 | 21.7 | 4.1 | 981 | 5 | |
Sweden | 55.5 | 33.3 | 11.2 | 2794 | 51 | |
Turkey | 97.9 | 0.7 | 1.4 | 2801 | 52 | |
Total | 78.0 | 12.2 | 9.8 | 21320 | 581 |
(see the help page for information about formats etc.)
Page last updated: Monday, 14 July 2008