Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Self-referred | Family/friends | Other drug treatment centres | General practitioners | Hospital/medical source | Social services | Court/probation/police | Other | Base (known status) | Status unknown | |
---|---|---|---|---|---|---|---|---|---|---|---|
Bulgaria | 17.9 | 61.5 | 11.5 | 1.9 | 1.3 | 0.0 | 1.3 | 4.5 | 156 | 23 | |
Czech Republic | 39.8 | 23.7 | 8.5 | 4.6 | 6.6 | 4.1 | 6.4 | 6.1 | 798 | 29 | |
Denmark | (1) | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 64 | 0 |
Germany | 19.8 | 3.4 | 44.5 | 10.2 | 3.8 | 0.8 | 10.0 | 7.5 | 530 | 14 | |
Ireland | 27.2 | 24.1 | 13.5 | 6.4 | 7.6 | 12.7 | 7.4 | 1.0 | 497 | 6 | |
Greece | 15.0 | 63.2 | 6.7 | 3.0 | 4.6 | 2.5 | 1.0 | 3.9 | 788 | 18 | |
France | 76.7 | 2.3 | 14.0 | 0.0 | 2.3 | 4.7 | 0.0 | 0.0 | 43 | 0 | |
Cyprus | 50.0 | 20.0 | 15.0 | 0.0 | 5.0 | 10.0 | 0.0 | 0.0 | 20 | 0 | |
Austria | 29.7 | 12.3 | 4.6 | 3.1 | 3.1 | 0.5 | 33.3 | 13.3 | 195 | 2 | |
Slovakia | 23.3 | 27.5 | 9.4 | 5.6 | 10.8 | 2.8 | 3.8 | 16.7 | 287 | 2 | |
Finland | 17.6 | 4.9 | 19.0 | 0.0 | 26.8 | 24.6 | 4.9 | 2.1 | 142 | 0 | |
Sweden | 52.7 | 6.0 | 3.9 | 2.4 | 4.7 | 22.3 | 5.5 | 2.4 | 615 | 8 | |
United Kingdom | 12.0 | 0.0 | 9.4 | 2.8 | 53.6 | 3.8 | 11.2 | 7.2 | 1033 | 108 | |
Turkey | 44.5 | 24.6 | 0.0 | 0.0 | 0.0 | 2.6 | 26.4 | 1.9 | 1520 | 14 | |
Total | 31.2 | 21.6 | 9.5 | 3.2 | 12.1 | 5.7 | 11.7 | 4.9 | 6688 | 224 |
(see the help page for information about formats etc.)
Page last updated: Monday, 14 July 2008