Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Inject | Smoke/inhale | Eat/drink | Sniff | Others | Base (known status) | Status unknown | |
---|---|---|---|---|---|---|---|---|
Czech Republic | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 2 | 0 | |
Denmark | 1.8 | 6.3 | 5.4 | 86.6 | 0.0 | 112 | 3 | |
Germany | 10.8 | 23.5 | 2.5 | 57.1 | 6.2 | 1265 | 1628 | |
Ireland | 1.6 | 7.3 | 1.6 | 89.4 | 0.0 | 246 | 1 | |
Greece | 4.0 | 30.0 | 0.0 | 66.0 | 0.0 | 50 | 2 | |
Spain | (1) | 5.2 | 11.5 | 0.5 | 80.6 | 2.2 | 12966 | 2291 |
France | 8.2 | 30.2 | 0.0 | 61.6 | 0.0 | 281 | 15 | |
Italy | 10.0 | 47.0 | 0.4 | 40.3 | 2.4 | 9925 | 0 | |
Cyprus | 3.2 | 22.6 | 0.0 | 74.2 | 0.0 | 31 | 0 | |
Latvia | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 2 | 0 | |
Lithuania | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 1 | 0 | |
Hungary | (2) | 0.0 | 5.7 | 9.4 | 84.9 | 0.0 | 53 | 0 |
Malta | 23.1 | 12.8 | 2.6 | 61.5 | 0.0 | 39 | 3 | |
Netherlands | 0.2 | 30.0 | 0.9 | 68.6 | 0.3 | 1530 | 119 | |
Austria | 8.9 | 1.0 | 2.0 | 88.1 | 0.0 | 101 | 6 | |
Slovakia | 0.0 | 16.7 | 0.0 | 83.3 | 0.0 | 6 | 0 | |
Finland | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 1 | 0 | |
Sweden | 0.0 | 9.4 | 12.5 | 78.1 | 0.0 | 32 | 0 | |
United Kingdom | 2.6 | 42.1 | 3.0 | 49.9 | 2.5 | 6320 | 767 | |
Total | 6.1 | 29.5 | 1.1 | 61.0 | 2.3 | 32963 | 4835 |
(see the help page for information about formats etc.)
Page last updated: Thursday, 17 July 2008