Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Inject | Smoke/inhale | Eat/drink | Sniff | Others | Base (known status) | Status unknown | |
---|---|---|---|---|---|---|---|---|
Bulgaria | 78.1 | 18.4 | 0.1 | 0.0 | 3.4 | 770 | 2 | |
Czech Republic | 80.0 | 5.6 | 11.0 | 3.2 | 0.1 | 745 | 30 | |
Denmark | 12.0 | 12.8 | 72.0 | 3.1 | 0.0 | 1744 | 157 | |
Germany | 42.5 | 17.6 | 34.2 | 4.1 | 1.7 | 16842 | 17750 | |
Ireland | 44.3 | 50.4 | 5.4 | 0.0 | 0.0 | 2497 | 36 | |
Greece | 42.4 | 10.5 | 0.4 | 46.6 | 0.1 | 2188 | 34 | |
Spain | (1) | 20.6 | 59.4 | 6.0 | 6.6 | 7.4 | 16122 | 3773 |
France | 25.1 | 13.0 | 8.3 | 53.2 | 0.5 | 9038 | 2239 | |
Italy | 61.0 | 25.1 | 0.7 | 10.8 | 2.3 | 26847 | 249 | |
Cyprus | 73.9 | 22.2 | 2.2 | 1.7 | 0.0 | 180 | 0 | |
Lithuania | 98.5 | 0.0 | 1.3 | 0.1 | 0.0 | 4455 | 26 | |
Luxembourg | 71.1 | 24.6 | 4.3 | 0.0 | 0.0 | 232 | 0 | |
Hungary | 53.5 | 17.8 | 18.5 | 9.5 | 0.7 | 1616 | 0 | |
Malta | 75.7 | 16.5 | 0.8 | 6.5 | 0.6 | 522 | 5 | |
Netherlands | (2) | 8.3 | 71.4 | 16.0 | 3.2 | 1.1 | 1687 | 461 |
Austria | 44.4 | 3.5 | 17.1 | 34.7 | 0.2 | 1677 | 232 | |
Slovakia | 84.8 | 10.9 | 2.0 | 2.0 | 0.3 | 395 | 9 | |
Finland | 82.1 | 1.1 | 8.9 | 7.9 | 0.0 | 630 | 18 | |
Sweden | 47.2 | 10.1 | 40.8 | 1.4 | 0.6 | 358 | 6 | |
United Kingdom | (3) | 39.3 | 43.9 | 11.0 | 1.0 | 4.8 | 64472 | 7195 |
Total | 43.0 | 34.3 | 11.3 | 7.9 | 3.5 | 153017 | 32222 |
(see the help page for information about formats etc.)
Page last updated: Thursday, 17 July 2008