Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Opioids | Cocaine | Stimulants | Hypnotics/sedatives | Hallucinogens | Volatile substances | Cannabis | Other substances | Base (known status) | Status unknown | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulgaria | 85.5 | 0.0 | 6.8 | 0.0 | 0.0 | 0.0 | 7.7 | 0.0 | 117 | 0 | 117 | |
Czech Republic | 23.0 | 0.2 | 47.2 | 0.8 | 0.1 | 1.9 | 26.3 | 0.4 | 1029 | 10 | 1039 | |
Denmark | 14.7 | 10.4 | 17.2 | 0.9 | 0.0 | 0.0 | 50.7 | 6.2 | 1111 | 82 | 1193 | |
Germany | 21.7 | 7.6 | 10.1 | 1.9 | 0.2 | 0.1 | 57.1 | 1.3 | 13762 | 6978 | 20740 | |
Ireland | 40.3 | 14.7 | 4.6 | 2.0 | 0.1 | 1.1 | 37.0 | 0.3 | 1670 | 0 | 1670 | |
Greece | (1) | 77.9 | 3.7 | 0.4 | 0.9 | 0.1 | 0.1 | 16.8 | 0.0 | 1398 | 0 | 1398 |
Spain | (2) | 16.3 | 63.4 | 1.9 | 1.6 | 0.1 | 0.1 | 16.3 | 0.2 | 24050 | 0 | 24050 |
France | 30.6 | 4.2 | 0.9 | 1.0 | 0.2 | 0.1 | 62.4 | 0.6 | 6969 | 265 | 7234 | |
Italy | 49.6 | 28.5 | 0.6 | 0.5 | 0.1 | 0.0 | 18.4 | 2.2 | 34836 | 0 | 34836 | |
Cyprus | 31.2 | 17.9 | 3.5 | 0.0 | 0.0 | 0.0 | 47.4 | 0.0 | 173 | 0 | 173 | |
Latvia | 41.0 | 0.5 | 26.8 | 7.1 | 1.4 | 6.9 | 10.8 | 5.7 | 437 | 6 | 443 | |
Hungary | 6.6 | 1.2 | 9.7 | 3.0 | 0.4 | 0.6 | 68.7 | 9.8 | 4349 | 20 | 4369 | |
Malta | 63.5 | 11.8 | 4.5 | 0.3 | 0.3 | 0.6 | 19.1 | 0.0 | 356 | 6 | 362 | |
Netherlands | 10.5 | 31.6 | 9.5 | 2.4 | 1.8 | 0.1 | 43.3 | 0.9 | 5225 | 0 | 5225 | |
Austria | 47.9 | 7.2 | 4.9 | 2.0 | 0.1 | 0.1 | 37.8 | 0.1 | 1494 | 451 | 1945 | |
Slovakia | 25.8 | 1.6 | 35.7 | 1.6 | 0.0 | 4.1 | 31.0 | 0.0 | 364 | 18 | 382 | |
Finland | 25.4 | 0.3 | 22.4 | 5.6 | 0.0 | 0.0 | 45.4 | 0.9 | 339 | 0 | 339 | |
Sweden | 14.5 | 3.9 | 21.2 | 13.6 | 0.8 | 0.4 | 42.0 | 3.5 | 792 | 0 | 792 | |
United Kingdom | (3) | 48.2 | 16.0 | 5.2 | 2.6 | 0.1 | 0.5 | 25.9 | 1.5 | 44245 | 3191 | 47436 |
Total | 36.6 | 25.2 | 4.7 | 1.8 | 0.2 | 0.3 | 29.7 | 1.5 | 153743 |
(see the help page for information about formats etc.)
Page last updated: Monday, 14 July 2008