Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Opioids | Cocaine | Stimulants | Hypnotics/sedatives | Hallucinogens | Volatile substances | Cannabis | Other substances | Base (known status) | Drug unknown | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulgaria | 96.9 | 0.1 | 1.4 | 0.1 | 0.0 | 0.0 | 1.5 | 0.0 | 797 | 0 | 797 | |
Czech Republic | 35.6 | 0.1 | 44.8 | 1.2 | 0.0 | 1.7 | 15.8 | 0.8 | 2176 | 13 | 2189 | |
Denmark | 43.3 | 4.7 | 7.2 | 1.0 | 0.0 | 0.0 | 24.5 | 19.2 | 4386 | 0 | 4386 | |
Germany | 50.8 | 7.0 | 6.4 | 2.2 | 0.2 | 0.0 | 31.1 | 2.3 | 54712 | 422 | 55134 | |
Ireland | 64.6 | 10.2 | 2.5 | 1.7 | 0.1 | 0.5 | 20.1 | 0.2 | 3915 | 5 | 3920 | |
Greece | (1) | 83.8 | 2.9 | 0.6 | 1.0 | 0.1 | 0.0 | 11.3 | 0.2 | 2653 | 0 | 2653 |
Spain | (2) | 39.3 | 46.9 | 1.3 | 1.2 | 0.1 | 0.1 | 10.9 | 0.2 | 50638 | 0 | 50638 |
France | 41.4 | 6.3 | 1.1 | 2.4 | 0.4 | 0.2 | 47.4 | 0.9 | 27216 | 38 | 27254 | |
Italy | 56.7 | 24.8 | 0.6 | 0.5 | 0.1 | 0.0 | 15.7 | 1.7 | 47823 | 0 | 47823 | |
Cyprus | 50.0 | 15.8 | 3.3 | 0.6 | 0.0 | 0.0 | 30.3 | 0.0 | 360 | 0 | 360 | |
Luxembourg | 81.1 | 13.3 | 2.8 | 0.0 | 0.3 | 0.0 | 1.7 | 0.7 | 286 | 0 | 286 | |
Hungary | 15.4 | 1.2 | 9.2 | 5.4 | 0.6 | 0.7 | 53.7 | 13.7 | 10463 | 46 | 10509 | |
Malta | 76.1 | 8.4 | 2.7 | 0.4 | 0.1 | 0.3 | 11.9 | 0.0 | 691 | 1 | 692 | |
Netherlands | 22.3 | 34.7 | 7.5 | 1.8 | 1.2 | 0.1 | 31.8 | 0.6 | 9623 | 0 | 9623 | |
Austria | 60.7 | 6.4 | 4.0 | 3.1 | 0.1 | 0.1 | 25.6 | 0.0 | 3165 | 1035 | 4200 | |
Slovakia | 51.1 | 1.0 | 24.3 | 1.8 | 0.0 | 2.4 | 19.5 | 0.0 | 791 | 0 | 791 | |
Finland | 45.0 | 0.3 | 24.4 | 8.1 | 0.1 | 0.1 | 21.4 | 0.6 | 1441 | 0 | 1441 | |
Sweden | 19.3 | 2.8 | 31.6 | 10.9 | 0.4 | 0.3 | 32.0 | 2.9 | 1814 | 45 | 1859 | |
United Kingdom | (3) | 63.9 | 11.7 | 4.3 | 2.0 | 0.1 | 0.3 | 16.6 | 1.0 | 112118 | 16 | 112134 |
Total | 52.0 | 17.6 | 4.2 | 1.8 | 0.2 | 0.2 | 22.3 | 1.7 | 334731 | 864 | 335595 |
(see the help page for information about formats etc.)
Page last updated: Monday, 14 July 2008