Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Opioids | Cocaine | Stimulants | Hypnotics/sedatives | Hallucinogens | Volatile substances | Cannabis | Other substances | Base (known status) | Status unknown | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulgaria | 98.3 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 1.1 | 0.0 | 177 | 0 | 177 | |
Czech Republic | 20.0 | 0.1 | 59.7 | 0.8 | 0.2 | 1.9 | 16.9 | 0.2 | 826 | 1 | 827 | |
Denmark | 16.1 | 8.9 | 17.9 | 1.8 | 0.0 | 0.0 | 51.8 | 3.6 | 56 | 22 | 78 | |
Germany | 39.0 | 10.0 | 8.0 | 2.6 | 0.2 | 0.0 | 25.2 | 15.0 | 461 | 80 | 541 | |
Ireland | 34.3 | 20.7 | 2.0 | 4.2 | 0.0 | 0.2 | 38.4 | 0.2 | 502 | 0 | 502 | |
Greece | (1) | 90.7 | 2.9 | 0.4 | 1.2 | 0.0 | 0.0 | 4.3 | 0.5 | 806 | 0 | 806 |
France | 54.8 | 7.1 | 2.4 | 11.9 | 0.0 | 0.0 | 23.8 | 0.0 | 42 | 0 | 42 | |
Cyprus | 70.0 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 | 20 | 35 | 55 | |
Latvia | 45.6 | 0.6 | 23.8 | 8.8 | 2.5 | 6.6 | 10.8 | 1.4 | 362 | 7 | 369 | |
Hungary | 10.1 | 0.8 | 9.1 | 68.8 | 0.7 | 1.2 | 5.4 | 4.0 | 1302 | 2 | 1304 | |
Austria | 75.4 | 8.8 | 1.2 | 3.5 | 1.2 | 0.0 | 9.4 | 0.6 | 171 | 26 | 197 | |
Slovakia | 15.8 | 1.2 | 31.1 | 5.8 | 0.4 | 17.4 | 28.2 | 0.0 | 241 | 48 | 289 | |
Finland | 26.1 | 0.0 | 26.1 | 16.2 | 0.0 | 0.7 | 31.0 | 0.0 | 142 | 0 | 142 | |
Sweden | 24.4 | 2.6 | 35.2 | 18.0 | 0.6 | 0.2 | 15.9 | 3.1 | 616 | 0 | 616 | |
United Kingdom | (2) | 75.7 | 18.1 | 1.7 | 1.3 | 0.0 | 0.3 | 2.3 | 0.5 | 1115 | 26 | 1141 |
Turkey | 28.6 | 3.5 | 4.2 | 1.7 | 0.0 | 10.4 | 50.8 | 0.8 | 1495 | 35 | 1530 | |
Total | 40.7 | 5.8 | 14.1 | 14.1 | 0.3 | 3.1 | 19.8 | 2.1 | 8334 | 282 | 8616 |
(see the help page for information about formats etc.)
Page last updated: Monday, 14 July 2008