Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Opioids | Cocaine | Stimulants | Hypnotics and sedatives | Hallucinogens | Volatile substances | Cannabis | Other drugs | Base (known status) | |
---|---|---|---|---|---|---|---|---|---|---|
Bulgaria | (1) | 3.8 | 8.0 | 117 | ||||||
Czech Republic | (2) | 2.6 | 0.0 | 1.3 | 3.0 | 0.0 | 4.0 | 3.3 | 1.0 | 1029 |
Denmark | (3) | 2.5 | 3.8 | 1.9 | 1.0 | 4.1 | 5.3 | 1111 | ||
Germany | 3.2 | 7.0 | 2.7 | 0.6 | 4.5 | 2.5 | 6.4 | 5.8 | 13842 | |
Ireland | (4) | 2.6 | 4.7 | 2.8 | 1.6 | 0.0 | 0.5 | 5.9 | 0.3 | 1673 |
Greece | (5) | 6.1 | 3.3 | 1.0 | 1.6 | 1.0 | 4.7 | 1398 | ||
Spain | (6) | 4.6 | 5.8 | 4.1 | 1.5 | 12.5 | 7.5 | 5.3 | 2.1 | 24436 |
France | 3.0 | 3.6 | 4.6 | 0.7 | 2.3 | 7.0 | 7.9 | 2.7 | 6983 | |
Italy | (7) | 4.7 | 9.8 | 3.3 | 1.7 | 1.4 | 10.6 | 2.3 | 34836 | |
Cyprus | (8) | 12.5 | 14.5 | 5.0 | 5.3 | 173 | ||||
Latvia | (9) | 3.4 | 3.3 | 2.4 | 29.0 | 4.9 | 2.1 | 437 | ||
Hungary | (10) | 2.9 | 2.8 | 3.0 | 0.6 | 2.4 | 3.0 | 7.9 | 1.5 | 4349 |
Malta | 4.0 | 6.0 | 2.2 | 1.0 | 7.5 | 358 | ||||
Netherlands | (11) | 4.4 | 4.2 | 2.6 | 0.9 | 1.1 | 5.0 | 4.0 | 0.8 | 5225 |
Austria | (12) | 2.0 | 3.9 | 1.8 | 1.1 | 0.0 | 5.5 | 1494 | ||
Portugal | 6.3 | 3.8 | 1.3 | 2.0 | 12.0 | 5.6 | 3.3 | 3716 | ||
Slovakia | (13) | 2.5 | 5.0 | 2.5 | 0.2 | 6.5 | 7.7 | 364 | ||
Finland | (14) | 1.5 | 0.0 | 1.2 | 2.2 | 3.2 | 2.0 | 339 | ||
Sweden | 0.8 | 2.9 | 1.2 | 1.0 | 5.0 | 2.0 | 3.1 | 4.8 | 810 | |
United Kingdom | 2.7 | 3.3 | 1.7 | 1.1 | 2.1 | 1.9 | 3.3 | 1.5 | 44248 | |
Total | 3.5 | 5.6 | 2.1 | 1.1 | 2.0 | 2.5 | 5 | 2.0 | 4.0 | |
Total base | 55073 | 36216 | 6716 | 2573 | 295 | 407 | 43229 | 2429 | 146942 |
(see the help page for information about formats etc.)
Page last updated: Monday, 14 July 2008