Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Opioids | Cocaine | Stimulants | Hypnotics and sedatives | Hallucinogens | Volatile substances | Cannabis | Other drugs | Base (known status) | |
---|---|---|---|---|---|---|---|---|---|---|
Bulgaria | (1) | 3.9 | 11.0 | 797 | ||||||
Czech Republic | 2.9 | 0.0 | 1.6 | 2.1 | 0.0 | 6.4 | 3.5 | 1.0 | 2172 | |
Denmark | (2) | 3.3 | 4.2 | 2.0 | 1.5 | 3.9 | 2.9 | 4386 | ||
Germany | 3.4 | 6.0 | 3.0 | 0.7 | 5.2 | 2.0 | 6.3 | 3.7 | 55134 | |
Ireland | (3) | 2.7 | 5.4 | 3.2 | 1.7 | 1.0 | 0.7 | 6.0 | 0.5 | 3920 |
Greece | 5.7 | 4.9 | 2.4 | 3.5 | 1.0 | 5.3 | 2.0 | 2653 | ||
Spain | (4) | 5.1 | 6.1 | 4.3 | 1.6 | 12.0 | 10.3 | 5.6 | 2.2 | 50423 |
France | 3.6 | 4.0 | 3.7 | 1.6 | 4.3 | 3.5 | 6.4 | 2.7 | 27254 | |
Italy | (5) | 4.9 | 10.0 | 3.7 | 2.1 | 1.8 | 10.8 | 2.4 | 47823 | |
Cyprus | (6) | 7.6 | 5.3 | 11.0 | 0.0 | 7.4 | 360 | |||
Latvia | 0 | |||||||||
Luxembourg | (7) | 2.5 | 2.5 | 3.0 | 0.0 | 4.0 | 286 | |||
Hungary | 2.8 | 2.3 | 3.0 | 0.6 | 3.8 | 4.7 | 7.5 | 1.3 | 10463 | |
Malta | (8) | 4.7 | 7.3 | 2.2 | 1.0 | 8.1 | 692 | |||
Netherlands | 4.9 | 5.4 | 3.2 | 1.0 | 1.4 | 8.0 | 4.4 | 1.0 | 9623 | |
Austria | (9) | 2.3 | 4.2 | 2.3 | 1.9 | 0.0 | 5.6 | 3165 | ||
Portugal | (10) | 0 | ||||||||
Slovakia | 2.6 | 3.0 | 2.4 | 0.8 | 8.5 | 7.6 | 791 | |||
Finland | 1.8 | 1.0 | 1.3 | 2.4 | 3.2 | 2.0 | 1441 | |||
Sweden | 1.5 | 2.3 | 1.4 | 1.0 | 6.0 | 4.0 | 3.5 | 5.6 | 1859 | |
United Kingdom | 2.6 | 3.0 | 1.9 | 1.3 | 2.2 | 1.8 | 3.2 | 1.9 | 112134 | |
Total | 3.3 | 5.3 | 2.3 | 1.1 | 2.9 | 2.6 | 5.2 | 2.2 | 4 | |
Total base | 174055 | 58859 | 13996 | 6279 | 607 | 666 | 74939 | 5975 | 335380 |
(see the help page for information about formats etc.)
Page last updated: Monday, 14 July 2008